If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-20763 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.506685,"lon":-80.088939,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Fairfield Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: VICTOR BABYAK 1 | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: 1980-07-23 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.506685 | |
Longitude: -80.088939 |
Date | Event |
---|---|
1980-07-23 | New Permit Application |
1980-09-08 | Performed Spud Operation |
1980-09-17 | Drilling Completion |
1980-10-13 | Perforation |
1980-12-02 | NEWLY DRILLED |
2015-07-29 | Drilling Completion |
2015-10-13 | FULLY PLUGGED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1981 | CABOT OIL & GAS CORP | 61,431.59 | 0 | 0.00 | 0 | 0.00 | 0 |
1982 | CABOT OIL & GAS CORP | 33,905.88 | 0 | 0.00 | 0 | 0.00 | 0 |
1983 | CABOT OIL & GAS CORP | 20,941.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1984 | CABOT OIL & GAS CORP | 21,162.70 | 0 | 0.00 | 0 | 0.00 | 0 |
1985 | CABOT OIL & GAS CORP | 14,024.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1986 | CABOT OIL & GAS CORP | 6,703.00 | 154 | 0.00 | 0 | 0.00 | 0 |
1987 | CABOT OIL & GAS CORP | 13,220.00 | 327 | 0.00 | 0 | 0.00 | 0 |
1988 | CABOT OIL & GAS CORP | 10,088.00 | 348 | 0.00 | 0 | 0.00 | 0 |
1989 | CABOT OIL & GAS CORP | 6,356.00 | 321 | 0.00 | 0 | 0.00 | 0 |
1990 | CABOT OIL & GAS CORP | 7513.00 | 342 | 0.00 | 0 | 0.00 | 0 |
1991 | CABOT OIL & GAS CORP | 3601.00 | 208 | 0.00 | 0 | 0.00 | 0 |
1992 | CABOT OIL & GAS CORP | 6662.00 | 331 | 0.00 | 0 | 0.00 | 0 |
1993 | CABOT OIL & GAS CORP | 6694.00 | 335 | 0.00 | 0 | 0.00 | 0 |
1994 | CABOT OIL & GAS CORP | 6459.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | CABOT OIL & GAS CORP | 5595.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | CABOT OIL & GAS CORP | 5506 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | CABOT OIL & GAS CORP | 2541 | 243 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 3818 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 3905 | 334 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 3340 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 2109 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 1627 | 337 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 1812.46 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 2528.09 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 3148.37 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 2654.66 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 1784.11 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 1069.53 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 1001.21 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 209.43 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 455.35 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 733.25 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | CABOT OIL & GAS CORP | Brine | 74.00 Bbl | ||
1996 | CABOT OIL & GAS CORP | Brine | 56.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
1997 | CABOT OIL & GAS CORP | Brine | 34.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
1998 | RANGE OPR CO | Brine | 38.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2008 | RANGE RESOURCES APPALACHIA LLC | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 38.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 319.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2148143 | Primary Facility | 2013-03-06 | Routine/Complete Inspection | No Violations Noted | |
2252149 | Primary Facility | 2014-03-04 | Routine/Complete Inspection | Violation(s) Noted | |
2391864 | Primary Facility | 2015-07-21 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
2391919 | Primary Facility | 2015-07-22 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
356159 | Primary Facility | 1989-09-01 | Routine/Complete Inspection | No Violations Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
2252149 | 690474 | 03/04/2014 | 2014-03-04 | OGA 3220(A) - Failure to plug the well upon abandoning it. | Environmental Health & Safety | Zero production reported for 2013 |
Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
---|---|---|---|---|---|---|---|
690474 | 308541 | NOV - Notice of Violation | Comply/Closed | 2014-12-12 | |||
690474 | 318432 | CACP - Consent Assessment of Civil Penalty | Comply/Closed | 2014-12-12 | 2014-12-12 | $10,564.00 | $10,564.00 |
For data sources see[7]