If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-22124 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.816106,"lon":-80.205953,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Cussewago Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: THEODORE J HECKER 1 | |
License Status: Plugged and Abandoned | |
Spud Date: 1984-02-15 | |
Permit Date: 1984-01-28 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.816106 | |
Longitude: -80.205953 |
Date | Event |
---|---|
1984-01-28 | New Permit Application |
1984-02-15 | Performed Spud Operation |
1984-02-19 | Drilling Completion |
1984-06-12 | Perforation |
1984-06-13 | Performed Stimulation |
1988-05-31 | Newly Drilled |
2018-05-08 | Begin Plugging |
2019-02-19 | Fully Plugged |
2019-06-04 | Finished Plugging |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
1984-06-13 | Sand | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | MITCHELL ENERGY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1993 | RANGE OPR CO | 3711.00 | 28 | 0.00 | 0 | 0.00 | 0 |
1994 | RANGE OPR CO | 18912.00 | 353 | 68.80 | 353 | 0.00 | 0 |
1995 | RANGE OPR CO | 10719.00 | 365 | 61.00 | 365 | 0.00 | 0 |
1996 | RANGE OPR CO | 8604 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 5000 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 2811 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 1376 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 742 | 365 | 53 | 365 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 3931 | 365 | 34 | 365 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 3247 | 365 | 49 | 365 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 2345.35 | 365 | 16.2 | 365 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 1991.57 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 1580.44 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 1531.67 | 365 | 36.40 | 334 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 1099.46 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 712.24 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 856.91 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 956.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 735.25 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 570.03 | 366 | 36.82 | 366 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 553.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 52.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1993 | RANGE OPR CO | Brine | 30.00 Bbl | ||
1996 | RANGE OPR CO | Brine | 114.00 Bbl | Injection Disposal Well | 919/927 |
1998 | RANGE OPR CO | Brine | 15.00 Bbl | Road Spreading | SEVERAL TWPS |
1999 | RANGE OPR CO | Brine | 10.00 Bbl | Injection Disposal Well | 919/0927 |
2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 203.00 Bbl | Road Spreading | CUSSEWAGO |
2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 227.00 Bbl | Injection Disposal Well | 0919/0927 |
2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 93.00 Bbl | Injection Disposal Well | 0919/0927 |
2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 52.00 Bbl | Road Spreading | |
2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 134.00 Bbl | Injection Disposal Well | 0919/0927 |
2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 183.00 Bbl | Injection Disposal Well | 0919/0927 |
2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 40.00 Bbl | Road Spreading | |
2006 | RANGE RESOURCES APPALACHIA LLC | Brine | 5.00 Bbl | Road Spreading | |
2006 | RANGE RESOURCES APPALACHIA LLC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2006 | RANGE RESOURCES APPALACHIA LLC | Brine | 65.00 Bbl | Injection Disposal Well | PAS2D251BERI |
2008 | RANGE RESOURCES APPALACHIA LLC | Brine | 32.00 Bbl | Road Spreading | |
2008 | RANGE RESOURCES APPALACHIA LLC | Brine | 29.00 Bbl | Injection Disposal Well | PAS2D251BERI |
2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 20.00 Bbl | Injection Disposal Well | PAS2D251BERI |
2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 62.00 Bbl | Road Spreading | |
2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 24.00 Bbl | Road Spreading | |
2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 29.00 Bbl | LANDFILL | 100955 |
2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 18.00 Bbl | Injection Disposal Well | 34-007-24355 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 26.00 Bbl | Injection Disposal Well | 34-007-24523 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 240.00 Bbl | Injection Disposal Well | 34-007-21847 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1559981 | Primary Facility | 2006-08-25 | Routine/Complete Inspection | No Violations Noted | |
2309718 | Primary Facility | 2014-10-03 | Routine/Complete Inspection | No Violations Noted | |
2415274 | Primary Facility | 2015-09-29 | Routine/Complete Inspection | No Violations Noted | |
2727670 | Primary Facility | 2018-05-08 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | NOI received May 3, 2017 (attached). Operator resubmitted NOI on most recent form. On site to field verify coordinates. Plugging equipment is being moved onto location. |
2727899 | Primary Facility | 2018-05-09 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | Crew pulled 2 3/8 tubing and removing the well head. A cast iron bridge plug will be set about 3852 and free point determined. |
2735260 | Primary Facility | 2018-05-30 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | Inspected location wireline crew on location and cut casing at 920', wireline crew then rigged down and cement crew rigged up and preparing to set a 100' cement plug, then finish setting surface plug, crew will then rig down and move onto next well. |
2737899 | Primary Facility | 2018-05-24 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | Inspected location, rig crew and cement crew on location, talked to operator rep and was informed that they had a hole in the 4 1/2 production casing, while cementing the plug on top of the CIBP they noticed the hole, wireline then was brought in on location to run a CBL, wireline was able to run down to 1900' and had good bond to 950' on the outside of the 4 1/2, discussed plans with operator and determined from the bond log that was run before the CIBP was set that drilling out the cement from inside the production casing would do no good because of the good bond and that they would not be able to perf and squeeze cement, operator is mow going to cement the 4 1/2 from 1900' to 950' then cut casing and set a gel spacer then finish the surface plug, logs will be submitted with plugging certificate. |
2737900 | Primary Facility | 2018-05-25 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | Inspected location, cement crew on location preparing to cement inside 4 1/2 production casing, cement crew could not bring cement weight to 15.6, operations shut down until another cement crew can be brought on to location. |
2737901 | Primary Facility | 2018-05-29 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | Inspected location, cement crew cementing the inside of the 4 1/2 production casing, cement crew will then rig down and the rig crew will change over BOP then prepare to shoot off the 4 1/2 production casing and finish surface plug. |
357256 | Primary Facility | 1988-10-27 | Routine/Complete Inspection | No Violations Noted | |
357257 | Primary Facility | 1989-06-30 | Routine/Complete Inspection | No Violations Noted | |
357258 | Primary Facility | 1990-01-11 | Routine/Complete Inspection | No Violations Noted | |
372921 | Primary Facility | 1992-12-16 | Routine/Complete Inspection | No Violations Noted | |
374367 | Primary Facility | 1993-08-31 | Routine/Complete Inspection | No Violations Noted | |
377744 | Primary Facility | 1995-02-15 | Routine/Complete Inspection | No Violations Noted |
For data sources see[8]