If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-22137 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.522954,"lon":-80.130183,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Fairfield Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: ROBERT E HAMMER 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1984-02-10 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.522954 | |
Longitude: -80.130183 |
Date | Event |
---|---|
1984-02-10 | New Permit Application |
1984-04-01 | Drilling Completion |
1984-04-05 | Perforation |
1984-06-13 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1984 | CABOT OIL & GAS CORP | 21,162.70 | 0 | 0.00 | 0 | 0.00 | 0 |
1985 | CABOT OIL & GAS CORP | 51,493.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1986 | CABOT OIL & GAS CORP | 28,197.00 | 123 | 0.00 | 0 | 0.00 | 0 |
1987 | CABOT OIL & GAS CORP | 48,946.00 | 354 | 0.00 | 0 | 0.00 | 0 |
1988 | CABOT OIL & GAS CORP | 39,636.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1989 | CABOT OIL & GAS CORP | 23,985.00 | 319 | 26.00 | 319 | 0.00 | 0 |
1990 | CABOT OIL & GAS CORP | 27938.00 | 350 | 0.00 | 0 | 0.00 | 0 |
1991 | CABOT OIL & GAS CORP | 23165.00 | 269 | 0.00 | 0 | 0.00 | 0 |
1992 | CABOT OIL & GAS CORP | 27076.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1993 | CABOT OIL & GAS CORP | 18996.00 | 335 | 0.00 | 0 | 0.00 | 0 |
1994 | CABOT OIL & GAS CORP | 17587.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | CABOT OIL & GAS CORP | 14493.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | CABOT OIL & GAS CORP | 13032 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 12800 | 122 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 27228 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 11824 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 9561 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 7626 | 365 | 42 | 365 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 8272 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 10808.53 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 12171.98 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 11350.48 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 9243.14 | 365 | 70.30 | 334 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 8666.01 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 10671.89 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 7170.51 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 7,344.40 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 7,651.29 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 8,356.66 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 8,945.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 8,159.51 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 6,293.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 5,022.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 4,197.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 2,882.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | CABOT OIL & GAS CORP | Brine | 40.00 Bbl | ||
1996 | CABOT OIL & GAS CORP | Brine | 4.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
1997 | CABOT OIL & GAS CORP | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
1998 | RANGE OPR CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 55.00 Bbl | Road Spreading | |
2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 10.00 Bbl | Other | |
2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 120.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 40.00 Bbl | Road Spreading | |
2006 | RANGE RESOURCES APPALACHIA LLC | Brine | 45.00 Bbl | Road Spreading | |
2008 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 10.00 Bbl | Road Spreading | |
2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 13.00 Bbl | INJECTION DISPOSAL WELL | 37-049-24388 |
2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2.00 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 20.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 65.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
357266 | Primary Facility | 1987-04-30 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]