If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-23246 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.665053,"lon":-79.771803,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Troy Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: DALE R FOX 3A | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1991-01-14 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.665053 | |
Longitude: -79.771803 |
Date | Event |
---|---|
1991-01-14 | New Permit Application |
1991-02-10 | Performed Spud Operation |
1991-03-12 | Drilling Completion |
1991-08-06 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1995 | CABOT OIL & GAS CORP | 5510.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | CABOT OIL & GAS CORP | 3356 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | CABOT OIL & GAS CORP | 2260 | 243 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 2315 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 2274 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 2197 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 2069 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 1827 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 1479.44 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 1863.41 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 1853.95 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 2076.82 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 1815.83 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 1603.65 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 1370.01 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 711.46 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 1,095.48 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 906.41 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 2,146.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 1,828.68 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 1,564.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 1,412.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 1,129.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 1,381.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1996 | CABOT OIL & GAS CORP | Brine | 26.00 Bbl | Brine or Industrial Waste Treatment Plt | PA 0101508 |
1997 | CABOT OIL & GAS CORP | Brine | 14.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 55.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 110.00 Bbl | INJECTION DISPOSAL WELL | 34-007-24355 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
367577 | Primary Facility | 1991-01-04 | Drilling/Alteration | No Violations Noted | |
367755 | Primary Facility | 1991-02-12 | Drilling/Alteration | No Violations Noted | T.D. 966' |
367757 | Primary Facility | 1991-02-14 | Drilling/Alteration | No Violations Noted | DEPTH AT 2,473'/CEMENTED |
367846 | Primary Facility | 1991-02-21 | Routine/Complete Inspection | No Violations Noted | |
367971 | Primary Facility | 1991-02-26 | Drilling/Alteration | No Violations Noted | |
367983 | Primary Facility | 1991-03-12 | Drilling/Alteration | No Violations Noted | |
954094 | Primary Facility | 2000-07-27 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]