If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-24484 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.627648,"lon":-80.263464,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Vernon Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: SCOTT 2 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2005-03-04 | |
Well Type: COMB. OIL&GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.627648 | |
Longitude: -80.263464 |
Date | Event |
---|---|
2005-03-04 | New Permit Application |
2005-04-12 | Performed Spud Operation |
2005-04-18 | Drilling Completion |
2005-04-27 | Perforation |
2005-09-22 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2006 | ATLAS RESOURCES INC | 19623.00 | 332 | 130.00 | 332 | 0.00 | 0 |
2007 | ATLAS RESOURCES INC | 19416.00 | 365 | 174.00 | 365 | 0.00 | 0 |
2008 | ATLAS RESOURCES LLC | 13309.00 | 366 | 116.00 | 366 | 0.00 | 0 |
2009 | ATLAS RESOURCES LLC | 7692.00 | 365 | 122.00 | 365 | 0.00 | 0 |
2010 | ATLAS RESOURCES LLC | 6,050.00 | 365 | 64.00 | 365 | 0.00 | 0 |
2011 | ATLAS RESOURCES LLC | 4,670.00 | 365 | 76.00 | 365 | 0.00 | 0 |
2012 | ATLAS RESOURCES LLC | 4,323.00 | 366 | 60.00 | 366 | 0.00 | 0 |
2013 | ATLAS RESOURCES LLC | 4,351.00 | 365 | 20.00 | 365 | 0.00 | 0 |
2014 | ATLAS RESOURCES LLC | 3,855.00 | 365 | 62.00 | 365 | 0.00 | 0 |
2015 | ATLAS RESOURCES LLC | 3,392.00 | 365 | 62.00 | 365 | 0.00 | 0 |
2016 | ATLAS RESOURCES LLC | 2,758.00 | 366 | 42.00 | 366 | 0.00 | 0 |
2017 | ATLAS RESOURCES LLC | 2,102.00 | 365 | 46.00 | 365 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 1,901.00 | 365 | 43.00 | 365 | 0.00 | 0 |
2019 | DIVERSIFIED OIL & GAS LLC | 1,716.00 | 365 | 25.00 | 123 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2008 | ATLAS RESOURCES LLC | Brine | 45.00 Bbl | Road Spreading | |
2008 | ATLAS RESOURCES LLC | Brine | 45.00 Bbl | Injection Disposal Well | OH-2403 |
2008 | ATLAS RESOURCES LLC | Brine | 43.00 Bbl | Injection Disposal Well | OH-2736 |
2008 | ATLAS RESOURCES LLC | Brine | 414.00 Bbl | Injection Disposal Well | 0919/0927 |
2008 | ATLAS RESOURCES LLC | Brine | 45.00 Bbl | Other | |
2008 | ATLAS RESOURCES LLC | Brine | 45.00 Bbl | Injection Disposal Well | OH-0682 |
2008 | ATLAS RESOURCES LLC | Brine | 45.00 Bbl | Municipal Sewage Treatment Plant | |
2009 | ATLAS RESOURCES LLC | Brine | 40.00 Bbl | Road Spreading | |
2009 | ATLAS RESOURCES LLC | Brine | 309.00 Bbl | Injection Disposal Well | 0919/0927 |
2010 | ATLAS RESOURCES LLC | Produced Fluid | 150.00 Bbl | Injection Disposal Well | 34-007-23262 |
2010 | ATLAS RESOURCES LLC | Produced Fluid | 64.00 Bbl | Injection Disposal Well | 34-007-20919 |
2011 | ATLAS RESOURCES LLC | Produced Fluid | 124.00 Bbl | Injection Disposal Well | 34-007-23262 |
2011 | ATLAS RESOURCES LLC | Produced Fluid | 61.00 Bbl | Road Spreading | |
2011 | ATLAS RESOURCES LLC | Produced Fluid | 42.00 Bbl | Injection Disposal Well | 34-007-20919 |
2012 | ATLAS RESOURCES LLC | Produced Fluid | 150.00 Bbl | Injection Disposal Well | 34-007-20919 |
2013 | ATLAS RESOURCES LLC | Produced Fluid | 35.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2013 | ATLAS RESOURCES LLC | Produced Fluid | 35 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2013 | ATLAS RESOURCES LLC | Produced Fluid | 35.00 Bbl | Road Spreading | |
2013 | ATLAS RESOURCES LLC | Produced Fluid | 227.00 Bbl | Injection Disposal Well | 34-007-20919 |
2014 | ATLAS RESOURCES LLC | Produced Fluid | 162.00 Bbl | Injection Disposal Well | 34-007-20919 |
2014 | ATLAS RESOURCES LLC | Produced Fluid | 53.00 Bbl | Road Spreading | |
2015 | ATLAS RESOURCES LLC | Produced Fluid | 142.00 Bbl | Injection Disposal Well | 34-007-20919 |
2015 | ATLAS RESOURCES LLC | Produced Fluid | 63.00 Bbl | Road Spreading | |
2016 | ATLAS RESOURCES LLC | Produced Fluid | 52.00 Bbl | Road Spreading | |
2017 | ATLAS RESOURCES LLC | Produced Fluid | 31.00 Bbl | Road Spreading | |
2018 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 44.00 Bbl | Injection Disposal Well | 34-007-21847 |
2018 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 71.00 Bbl | Road Spreading | |
2019 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 77.00 Bbl | Injection Disposal Well | 34-007-21847 |
2019 | DIVERSIFIED OIL & GAS LLC | Produced Fluid | 26.00 Bbl | Injection Disposal Well | 34-007-24523 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1443158 | Primary Facility | 2005-04-26 | Routine/Complete Inspection | No Violations Noted | |
1972626 | Primary Facility | 2011-05-09 | Routine/Complete Inspection | No Violations Noted | Upon inspection I found a producing well with the annulus buried. The well appeared to be providing house gas. The production equipment consisted of (1) steel stock tank. (1) poly tank and one separator. I also found an active production chart. |
For data sources see[7]