If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-039-24899 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.608731,"lon":-80.011262,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Crawford | |
Municipality: Randolph Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: MAILLIARD 3 OG WELL | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2006-10-03 | |
Well Type: COMB. OIL&GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: Yes | |
Latitude: 41.608731 | |
Longitude: -80.011262 |
Date | Event |
---|---|
2006-10-03 | New Permit Application |
2007-07-09 | Performed Spud Operation |
2007-07-17 | Drilling Completion |
2007-07-25 | Perforation |
2007-10-26 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2007 | ATLAS RESOURCES INC | 2064.00 | 104 | 0.00 | 0 | 0.00 | 0 |
2008 | ATLAS RESOURCES LLC | 1077.00 | 104 | 0.00 | 0 | 0.00 | 0 |
2009 | ATLAS RESOURCES LLC | 784.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | ATLAS RESOURCES LLC | 1,498.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | ATLAS RESOURCES LLC | 226.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | ATLAS RESOURCES LLC | 321.00 | 242 | 0.00 | 0 | 0.00 | 0 |
2013 | ATLAS RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | ATLAS RESOURCES LLC | 7.00 | 122 | 0.00 | 0 | 0.00 | 0 |
2015 | ATLAS RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | ATLAS RESOURCES LLC | 63.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ATLAS RESOURCES LLC | 181.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 26.00 | 49 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2008 | ATLAS RESOURCES LLC | Brine | 34.00 Bbl | Municipal Sewage Treatment Plant | |
2008 | ATLAS RESOURCES LLC | Brine | 44.00 Bbl | Injection Disposal Well | PAS2D251BERI |
2009 | ATLAS RESOURCES LLC | Brine | 53.00 Bbl | Other | |
2009 | ATLAS RESOURCES LLC | Brine | 100.00 Bbl | Injection Disposal Well | 0919/0927 |
2010 | ATLAS RESOURCES LLC | Produced Fluid | 155.00 Bbl | Injection Disposal Well | 34-007-20919 |
2010 | ATLAS RESOURCES LLC | Produced Fluid | 41.00 Bbl | ROAD SPREADING | |
2012 | ATLAS RESOURCES LLC | Produced Fluid | 81.00 Bbl | ROAD SPREADING |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1635143 | Primary Facility | 2007-07-10 | Drilling/Alteration | No Violations Noted | |
1636965 | Primary Facility | 2007-07-17 | Drilling/Alteration | No Violations Noted | |
1872156 | Primary Facility | 2010-03-10 | Routine/Complete Inspection | No Violations Noted | |
2148169 | Primary Facility | 2013-03-13 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]