If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-047-00511 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.6073,"lon":-78.8344,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Elk | |
| Municipality: Highland Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: GEORGE W ARCHER 4042 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.6073 | |
| Longitude: -78.8344 |
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | NATL FUEL GAS SUPPLY CORP | 623.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | NATL FUEL GAS SUPPLY CORP | 625.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 1993 | NATL FUEL GAS SUPPLY CORP | 729.00 | 365 | 3.45 | 365 | 0.00 | 0 |
| 1994 | NATL FUEL GAS SUPPLY CORP | 1326.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | SENECA RESOURCES CO LLC | 2336.65 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1996 | SENECA RESOURCES CO LLC | 652 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | SENECA RESOURCES CO LLC | 728 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | SENECA RESOURCES CO LLC | 623 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | SENECA RESOURCES CO LLC | 729 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | SENECA RESOURCES CO LLC | 943 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | SENECA RESOURCES CO LLC | 940 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | SENECA RESOURCES CO LLC | 940 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | SENECA RESOURCES CO LLC | 1096 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SENECA RESOURCES CO LLC | 1821 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | SENECA RESOURCES CO LLC | 1616.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | SENECA RESOURCES CO LLC | 1583.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | SENECA RESOURCES CO LLC | 1560.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | SENECA RESOURCES CO LLC | 906.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SENECA RESOURCES CO LLC | 213.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SENECA RESOURCES CO LLC | 320.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SENECA RESOURCES CO LLC | 312.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SENECA RESOURCES CO LLC | 484.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SENECA RESOURCES CO LLC | 404.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SENECA RESOURCES CO LLC | 365.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DIVERSIFIED OIL & GAS LLC | 271.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DIVERSIFIED OIL & GAS LLC | 522.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 290.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 359327 | Primary Facility | 1989-06-07 | Routine/Complete Inspection | No Violations Noted | MARTIN RUN |
For data sources see[5]