X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-047-20473

Well Details

Well ID: 37-047-20473
Loading map...
Country: United States
State: Pennsylvania
County: Elk
Municipality: Jones Township
Operator Name: DIVERSIFIED OIL & GAS LLC
Well Pad ID:
Farm/Lease Name: PA STATE FOREST SC509
License Status: ACTIVE
Spud Date:
Permit Date: 1977-04-13
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 41.578589
Longitude: -78.488045

For data sources see[1][2][3]

Well History

Date Event
1977-04-13 New Permit Application
1977-08-15 Performed Spud Operation
1977-10-04 Drilling Completion
1977-12-05 NEWLY DRILLED

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1991 EMPIRE EXPLORATION INC 3898.00 352 0.00 0 0.00 0
1992 EMPIRE EXPLORATION INC 3839.00 365 0.00 0 0.00 0
1993 EMPIRE EXPLORATION INC 3430.00 364 0.00 0 0.00 0
1994 SENECA RESOURCES CO LLC 2744.00 325 0.00 0 0.00 0
1995 SENECA RESOURCES CO LLC 2636.05 365 0.00 0 0.00 0
1996 SENECA RESOURCES CO LLC 3201 365 0.00 0 0.00 0
1997 SENECA RESOURCES CO LLC 3292 365 0.00 0 0.00 0
1998 SENECA RESOURCES CO LLC 2777 365 0.00 0 0.00 0
1999 SENECA RESOURCES CO LLC 2965 365 0.00 0 0.00 0
2000 SENECA RESOURCES CO LLC 2774 365 0.00 0 0.00 0
2001 SENECA RESOURCES CO LLC 2481 365 0.00 0 0.00 0
2002 SENECA RESOURCES CO LLC 1513 242 0.00 0 0.00 0
2003 SENECA RESOURCES CO LLC 2574 365 0.00 0 0.00 0
2004 SENECA RESOURCES CO LLC 2293 365 0.00 0 0.00 0
2006 SENECA RESOURCES CO LLC 1606.00 365 0.00 0 0.00 0
2007 SENECA RESOURCES CO LLC 1526.00 365 0.00 0 0.00 0
2008 SENECA RESOURCES CO LLC 1303.00 365 0.00 0 0.00 0
2009 SENECA RESOURCES CO LLC 1288.00 365 0.00 0 0.00 0
2010 SENECA RESOURCES CO LLC 1,859.00 365 0.00 0 0.00 0
2011 SENECA RESOURCES CO LLC 1,287.00 365 0.00 0 0.00 0
2012 SENECA RESOURCES CO LLC 1,167.00 365 0.00 0 0.00 0
2013 SENECA RESOURCES CO LLC 963.00 365 0.00 0 0.00 0
2014 SENECA RESOURCES CO LLC 874.00 365 0.00 0 0.00 0
2015 SENECA RESOURCES CO LLC 1,269.00 365 0.00 0 0.00 0
2016 DIVERSIFIED OIL & GAS LLC 799.00 365 0.00 0 0.00 0
2017 DIVERSIFIED OIL & GAS LLC 573.00 365 0.00 0 0.00 0
2018 DIVERSIFIED OIL & GAS LLC 2,634.00 365 0.00 0 0.00 0
2019 DIVERSIFIED OIL & GAS LLC 1,769.00 365 0.00 0 0.00 0

For data sources see[5]

Waste Data

Period Operator Waste Type Quantity Disposal Method Waste Facility ID
1994 SENECA RESOURCES CO LLC Brine 0.00 Bbl

For data sources see[6]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
2603920 Primary Facility 2017-06-08 Routine/Complete Inspection No Violations Noted On 6/8/17 at 1309 hrs., I conducted a routine inspection of Diversified's well SC509 (API 047-20473) in Jones Twp., Elk Co. The well pad is permanently stabilized and the well is equipped for production. A well tag is present. A sit ID sign is present, but needs updated to reflect the current operator's information. There are no violations noted for this inspection.

For data sources see[7]

References