If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-047-21478 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.55231,"lon":-78.741512,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Elk | |
Municipality: Jones Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: ALLEGHENY NATL FOREST 4333 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.552310 | |
Longitude: -78.741512 |
Date | Event |
---|---|
1984-07-16 | Performed Spud Operation |
1984-08-09 | Drilling Completion |
1986-07-12 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | NATL FUEL GAS SUPPLY CORP | 3033.00 | 364 | 0.00 | 0 | 0.00 | 0 |
1992 | NATL FUEL GAS SUPPLY CORP | 3271.00 | 366 | 0.00 | 0 | 0.00 | 0 |
1993 | NATL FUEL GAS SUPPLY CORP | 3361.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1995 | SENECA RESOURCES CO LLC | 2336.65 | 360 | 0.00 | 0 | 0.00 | 0 |
1996 | SENECA RESOURCES CO LLC | 3410 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | SENECA RESOURCES CO LLC | 3460 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | SENECA RESOURCES CO LLC | 2968 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | SENECA RESOURCES CO LLC | 2821 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | SENECA RESOURCES CO LLC | 2952 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | SENECA RESOURCES CO LLC | 2944 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | SENECA RESOURCES CO LLC | 2944 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | SENECA RESOURCES CO LLC | 1414 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | SENECA RESOURCES CO LLC | 2238 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | SENECA RESOURCES CO LLC | 2345.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | SENECA RESOURCES CO LLC | 2346.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | SENECA RESOURCES CO LLC | 2154.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | SENECA RESOURCES CO LLC | 2054.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | SENECA RESOURCES CO LLC | 2,051.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | SENECA RESOURCES CO LLC | 2,051.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | SENECA RESOURCES CO LLC | 2,057.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | SENECA RESOURCES CO LLC | 1,076.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | SENECA RESOURCES CO LLC | 1,449.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | SENECA RESOURCES CO LLC | 1,660.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | DIVERSIFIED OIL & GAS LLC | 2,272.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | DIVERSIFIED OIL & GAS LLC | 1,466.73 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 1,613.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | DIVERSIFIED OIL & GAS LLC | 1,581.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2580276 | Primary Facility | 2017-04-05 | Routine/Complete Inspection | No Violations Noted | On 4/5/17 at 1314 hrs., I conducted a routine inspection of Diversified's #4333 well (API 047-21478) in Jones Twp., Elk Co. The well is equipped for production and the well pad is permanently stabilized. There were no violations cited for this inspection; however, the site ID sign and well tag need to be updated to reflect Diversified as the current operator. |
2664157 | Primary Facility | 2017-11-27 | Routine/Complete Inspection | No Violations Noted | The well appears to be in production at this time. Well production was reported for 2016. |
359999 | Primary Facility | 1989-03-20 | Routine/Complete Inspection | No Violations Noted | SILVER CREEK |
For data sources see[6]