If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-047-22046 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.231751,"lon":-78.66489,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Elk | |
| Municipality: Horton Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: BEADLE CORP 3 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1985-10-16 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.231751 | |
| Longitude: -78.664890 |
| Date | Event |
|---|---|
| 1985-10-16 | New Permit Application |
| 1985-11-13 | Performed Spud Operation |
| 1985-11-15 | Drilling Completion |
| 1985-11-25 | Perforation |
| 1986-07-12 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1987 | 11,818.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1988 | 15,894.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1990 | CONSOL GAS CO | 10514.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1991 | CONSOL GAS CO | 6893.00 | 238 | 0.00 | 0 | 0.00 | 0 |
| 1992 | CONSOL GAS CO | 10898.00 | 326 | 0.00 | 0 | 0.00 | 0 |
| 1993 | CONSOL GAS CO | 8632.00 | 359 | 0.00 | 0 | 0.00 | 0 |
| 1994 | CONSOL GAS CO | 9454.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | CONSOL GAS CO | 8571.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | CONSOL GAS CO | 9487 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | CONSOL GAS CO | 7901 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | CONSOL GAS CO | 8122 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | CONSOL GAS CO | 7573 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | CONSOL GAS CO | 7202 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | CONSOL GAS CO | 5869 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | CONSOL GAS CO | 6599 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | CONSOL GAS CO | 6616 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | CONSOL GAS CO | 5737.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | CONSOL GAS CO | 4957.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | CONSOL GAS CO | 5024.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | CONSOL GAS CO | 4732.04 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CONSOL GAS CO | 4,379.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | CNX GAS CO LLC | 2,673.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | CNX GAS CO LLC | 2,289.31 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | CNX GAS CO LLC | 1,512.02 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CNX GAS CO LLC | 3,905.02 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | CNX GAS CO LLC | 2,811.08 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CNX GAS CO LLC | 2,505.29 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CNX GAS CO LLC | 1,550.10 | 337 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ALLIANCE PETRO CO LLC | 1,621.00 | 304 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | CONSOL GAS CO | Brine | 59.00 Bbl | ||
| 1996 | CONSOL GAS CO | Brine | 85.00 Bbl | Injection Disposal Well | 1788201 |
| 1996 | CONSOL GAS CO | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 1997 | CONSOL GAS CO | Brine | 52.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101656 |
| 1999 | CONSOL GAS CO | Brine | 86.58 Bbl | Brine or Industrial Waste Treatment Plt | PA0026034 |
| 2001 | CONSOL GAS CO | Brine | 86.58 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2002 | CONSOL GAS CO | Brine | 75.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2005 | CONSOL GAS CO | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026034 |
| 2008 | CONSOL GAS CO | Brine | 21.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2009 | CONSOL GAS CO | Brine | 86.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2012 | CNX GAS CO LLC | Produced Fluid | 60.00 Bbl | Injection Disposal Well | 34-155-23584 |
| 2013 | CNX GAS CO LLC | Produced Fluid | 53.90 Bbl | Injection Disposal Well | 34-013-20609 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 61.47 Bbl | Injection Disposal Well | 34-013-20609 |
| 2015 | CNX GAS CO LLC | Produced Fluid | 31.15 Bbl | Injection Disposal Well | 34-013-20609 |
| 2016 | CNX GAS CO LLC | Produced Fluid | 48 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2016 | CNX GAS CO LLC | Produced Fluid | 40.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2016 | CNX GAS CO LLC | Produced Fluid | 48.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2017 | CNX GAS CO LLC | Produced Fluid | 35.00 Bbl | Injection Disposal Well | 34-013-20609 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1374700 | Primary Facility | 2004-09-01 | Routine/Complete Inspection | No Violations Noted | |
| 2663411 | Primary Facility | 2017-11-14 | Routine/Complete Inspection | No Violations Noted | On 11/14/17 at 1310 hrs., I conducted a routine inspection of CNX Gas Co.'s Beadle 3 well (API 047-22046) in Horton Twp., Elk Co. The well is equipped for production and the well pad is permanently stabilized. A site ID sign is present on the production fluid tank; however a well tag is not present at the well head. A well tag should be installed prior to re-inspection. There are no violations noted at this time for this inspection. |
| 360103 | Primary Facility | 1989-02-28 | Routine/Complete Inspection | No Violations Noted | |
| 371705 | Primary Facility | 1992-07-09 | Routine/Complete Inspection | No Violations Noted | |
| 378572 | Primary Facility | 1995-07-12 | Routine/Complete Inspection | No Violations Noted | |
| 380064 | Primary Facility | 1996-02-14 | Routine/Complete Inspection | No Violations Noted | |
| 386777 | Primary Facility | 1999-02-04 | Routine/Complete Inspection | No Violations Noted | |
| 924891 | Primary Facility | 2000-03-16 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]