X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

37-047-22815

Well Details

Well ID: 37-047-22815
Loading map...
Country: United States
State: Pennsylvania
County: Elk
Municipality: Fox Township
Operator Name: DIVERSIFIED OIL & GAS LLC
Well Pad ID:
Farm/Lease Name: W REITER 1
License Status: ACTIVE
Spud Date:
Permit Date: 1989-07-24
Well Type: GAS
Unconventional Well: N
Configuration: Vertical Well
Conservation: No
Latitude: 41.380444
Longitude: -78.571533

For data sources see[1][2][3]

Well History

Date Event
1989-01-01 NEWLY DRILLED
1989-07-24 New Permit Application
1989-08-25 Performed Spud Operation
1989-09-18 Drilling Completion

For data sources see[4]


Production Data

Period Operator Name Gas Quantity (mcf) Gas Production Days Oil Quantity (bbl) Oil Production Days Water Quantity (bbl) Water Production Days
1991 EMPIRE EXPLORATION INC 25581.00 365 0.00 0 0.00 0
1992 EMPIRE EXPLORATION INC 18302.00 365 0.00 0 0.00 0
1993 EMPIRE EXPLORATION INC 14009.00 365 0.00 0 0.00 0
1994 SENECA RESOURCES CO LLC 12841.00 364 0.00 0 0.00 0
1995 SENECA RESOURCES CO LLC 10056.00 365 0.00 0 0.00 0
1996 SENECA RESOURCES CO LLC 8807 365 0.00 0 0.00 0
1997 SENECA RESOURCES CO LLC 7916 365 0.00 0 0.00 0
1998 SENECA RESOURCES CO LLC 6864 365 0.00 0 0.00 0
1999 SENECA RESOURCES CO LLC 6151 365 0.00 0 0.00 0
2000 SENECA RESOURCES CO LLC 5588 365 0.00 0 0.00 0
2001 SENECA RESOURCES CO LLC 4311 365 0.00 0 0.00 0
2002 SENECA RESOURCES CO LLC 3568 304 0.00 0 0.00 0
2003 SENECA RESOURCES CO LLC 3028 365 0.00 0 0.00 0
2004 SENECA RESOURCES CO LLC 2404 365 0.00 0 0.00 0
2006 SENECA RESOURCES CO LLC 6008.00 365 0.00 0 0.00 0
2007 SENECA RESOURCES CO LLC 3450.00 365 0.00 0 0.00 0
2008 SENECA RESOURCES CO LLC 2681.00 365 0.00 0 0.00 0
2009 SENECA RESOURCES CO LLC 2136.00 365 0.00 0 0.00 0
2010 SENECA RESOURCES CO LLC 2,021.00 365 0.00 0 0.00 0
2011 SENECA RESOURCES CO LLC 1,524.00 365 0.00 0 0.00 0
2012 SENECA RESOURCES CO LLC 1,286.00 365 0.00 0 0.00 0
2013 SENECA RESOURCES CO LLC 1,359.00 365 0.00 0 0.00 0
2014 SENECA RESOURCES CO LLC 1,456.00 365 0.00 0 0.00 0
2015 SENECA RESOURCES CO LLC 727.00 365 0.00 0 0.00 0
2016 DIVERSIFIED OIL & GAS LLC 3,192.00 365 0.00 0 0.00 0
2017 DIVERSIFIED OIL & GAS LLC 1,930.00 365 0.00 0 0.00 0
2018 DIVERSIFIED OIL & GAS LLC 1,293.00 365 0.00 0 0.00 0
2019 DIVERSIFIED OIL & GAS LLC 1,498.00 365 0.00 0 0.00 0

For data sources see[5]

Waste Data

Period Operator Waste Type Quantity Disposal Method Waste Facility ID
1991 EMPIRE EXPLORATION INC Brine 33.00 Bbl
1993 EMPIRE EXPLORATION INC Brine 11.00 Bbl
1994 SENECA RESOURCES CO LLC Brine 4.00 Bbl
2015 SENECA RESOURCES CO LLC Produced Fluid 39.00 Bbl REUSE OTHER THAN ROAD SPREADING

For data sources see[6]

Inspection Data

Inspections Performed

Inspection ID Inspection Category Inspection Date Inspection Type Inspection Result Inspection Comments
1374693 Primary Facility 2004-09-01 Routine/Complete Inspection No Violations Noted
2469986 Primary Facility 2016-03-30 Routine/Complete Inspection No Violations Noted
365649 Primary Facility 1990-05-15 Routine/Complete Inspection No Violations Noted
378488 Primary Facility 1995-06-27 Routine/Complete Inspection No Violations Noted
907543 Primary Facility 1999-12-30 Routine/Complete Inspection No Violations Noted

For data sources see[7]

References