If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-047-23316 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.254092,"lon":-78.618634,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Elk | |
Municipality: Fox Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: HERMAN H & JULIA PONTZER EDWARD MALONE # | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.254092 | |
Longitude: -78.618634 |
Date | Event |
---|---|
1997-10-28 | Performed Spud Operation |
1997-10-30 | Drilling Completion |
1997-11-17 | Perforation |
1998-02-11 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1998 | VIKING RESOURCES CORP | 26988 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | VIKING RESOURCES CORP | 61198 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | VIKING RESOURCES CORP | 23022 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | VIKING RESOURCES CORP | 13244 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | VIKING RESOURCES CORP | 9242 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | VIKING RESOURCES CORP | 6724 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | VIKING RESOURCES CORP | 4996 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | VIKING RESOURCES CORP | 4120.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | VIKING RESOURCES CORP | 3413.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | VIKING RESOURCES CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | VIKING RESOURCES LLC | 3026.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | VIKING RESOURCES LLC | 2,822.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | VIKING RESOURCES LLC | 1,559.00 | 124 | 0.00 | 0 | 0.00 | 0 |
2012 | VIKING RESOURCES LLC | 3,359.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | VIKING RESOURCES LLC | 2,955.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | VIKING RESOURCES LLC | 3,073.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | VIKING RESOURCES LLC | 2,294.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | VIKING RESOURCES LLC | 2,668.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | DIVERSIFIED OIL & GAS LLC | 1,773.00 | 345 | 0.00 | 0 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 1,687.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | DIVERSIFIED OIL & GAS LLC | 1,695.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2002 | VIKING RESOURCES CORP | Brine | 20.00 Bbl | Injection Disposal Well | PA0095443 |
2009 | VIKING RESOURCES LLC | Brine | 15.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2813697 | Primary Facility | 2018-12-11 | Routine/Complete Inspection | No Violations Noted | On 12/11/18 at 1105 hrs., I conducted a routine inspection of Diversified Oil &Gas, LLC's Pontzer 1 well (API 047-23316) in Fox Twp., Elk Co. Snow cover prevented evaluation of site stabilization. The well is equipped for production and a well tag is present at the well head. The site ID sign should be updated to reflect the current operator's contact information. There are no violations noted for this inspection. |
382880 | Primary Facility | 1997-07-23 | Drilling/Alteration | No Violations Noted | |
383580 | Primary Facility | 1997-11-07 | Drilling/Alteration | No Violations Noted | |
383583 | Primary Facility | 1997-11-04 | Drilling/Alteration | No Violations Noted | |
383804 | Primary Facility | 1997-11-13 | Drilling/Alteration | No Violations Noted | |
387015 | Primary Facility | 1999-04-23 | Routine/Complete Inspection | No Violations Noted | |
989812 | Primary Facility | 2000-12-04 | Follow-up Inspection | No Violations Noted |
For data sources see[7]