If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-049-20424 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.911732,"lon":-80.358179,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Erie | |
Municipality: Conneaut Township | |
Operator Name: CHARBIMAR FARMS | |
Well Pad ID: | |
Farm/Lease Name: DAVID A & FP GUIANEN 2 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1977-07-05 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.911732 | |
Longitude: -80.358179 |
Date | Event |
---|---|
1977-07-05 | New Permit Application |
1977-07-29 | Performed Spud Operation |
1977-08-03 | Drilling Completion |
1977-08-10 | Perforation |
1977-08-27 | Performed Stimulation |
1978-01-23 | NEWLY DRILLED |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
1977-08-27 | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1980 | ERALCO NATURAL GAS DEV LTD | 6,820.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1982 | ERALCO NATURAL GAS DEV LTD | 3,730.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1983 | ERALCO NATURAL GAS DEV LTD | 4,554.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1998 | CHARBIMAR FARMS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1999 | CHARBIMAR FARMS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2000 | CHARBIMAR FARMS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2001 | CHARBIMAR FARMS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2002 | CHARBIMAR FARMS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2003 | CHARBIMAR FARMS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2004 | CHARBIMAR FARMS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2005 | CHARBIMAR FARMS | 83 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CHARBIMAR FARMS | 804.00 | 274 | 0.00 | 0 | 0.00 | 0 |
2008 | CHARBIMAR FARMS | 83.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CHARBIMAR FARMS | 258.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CHARBIMAR FARMS | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | CHARBIMAR FARMS | 331.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2008 | CHARBIMAR FARMS | Brine | 75.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2009 | CHARBIMAR FARMS | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | |
2010 | CHARBIMAR FARMS | Produced Fluid | 68.00 Bbl | ROAD SPREADING | |
2012 | CHARBIMAR FARMS | Produced Fluid | 1.00 Bbl | ROAD SPREADING |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
361410 | Primary Facility | 1989-03-09 | Routine/Complete Inspection | No Violations Noted | DID NOT LOCATE |
368816 | Primary Facility | 1991-07-12 | Routine/Complete Inspection | Violation(s) Noted | |
382268 | Primary Facility | 1997-03-25 | Routine/Complete Inspection | No Violations Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
368816 | 94460 | 07/12/1991 | 1991-07-12 | 201TAG - Failure to install, in a permanent manner, the permit number on a completed well | Administrative |
For data sources see[8]