If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-049-24879 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.022925,"lon":-79.82307,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Erie | |
| Municipality: Venango Township | |
| Operator Name: STEDMAN ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: RONALD MEABON 8 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1987-05-28 | |
| Well Type: COMB. OIL&GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 42.022925 | |
| Longitude: -79.823070 |
| Date | Event |
|---|---|
| 1987-05-28 | New Permit Application |
| 1987-06-22 | Performed Spud Operation |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | VINEYARD OIL & GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1997 | VINEYARD OIL & GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1998 | VINEYARD OIL & GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1999 | VINEYARD OIL & GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2000 | VINEYARD OIL & GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2001 | VINEYARD OIL & GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2002 | VINEYARD OIL & GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | VINEYARD OIL & GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2004 | VINEYARD OIL & GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2005 | VINEYARD OIL & GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | STEDMAN ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | STEDMAN ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | STEDMAN ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | VINEYARD OIL & GAS CO | Brine | 115.00 Bbl | Road Spreading | MANY |
| 1999 | VINEYARD OIL & GAS CO | Brine | 320.00 Bbl | Road Spreading | SEV TWPS |
| 2000 | VINEYARD OIL & GAS CO | Brine | 100.00 Bbl | Road Spreading | SEV TWPS |
| 2001 | VINEYARD OIL & GAS CO | Brine | 125.00 Bbl | Road Spreading | STORAGE |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1500794 | Primary Facility | 2005-12-14 | Bond Release | No Violations Noted | |
| 363487 | Primary Facility | 1987-06-26 | Routine/Complete Inspection | No Violations Noted | DEPTH AT 1,444'/CEMENT |
| 363488 | Primary Facility | 1988-06-07 | Routine/Complete Inspection | No Violations Noted | |
| 367334 | Primary Facility | 1990-11-30 | Routine/Complete Inspection | No Violations Noted | |
| 375651 | Primary Facility | 1994-03-23 | Routine/Complete Inspection | No Violations Noted | |
| 381932 | Primary Facility | 1997-02-14 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]