If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-049-24978 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.990127,"lon":-80.304311,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Erie | |
| Municipality: Girard Township | |
| Operator Name: CEDAR VALLEY ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: GREEN | |
| License Status: ABANDONED | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.990127 | |
| Longitude: -80.304311 |
| Date | Event |
|---|---|
| 1993-10-04 | Performed Spud Operation |
| 1993-10-06 | Drilling Completion |
| 1993-10-23 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1994 | CEDAR VALLEY ENERGY INC | 12110.00 | 68 | 0.00 | 0 | 0.00 | 0 |
| 2000 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2001 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CEDAR VALLEY ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1994 | CEDAR VALLEY ENERGY INC | Brine | 60.00 Bbl |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 374718 | Primary Facility | 1993-09-29 | Drilling/Alteration | No Violations Noted | |
| 374828 | Primary Facility | 1993-10-07 | Routine/Complete Inspection | No Violations Noted | |
| 374829 | Primary Facility | 1993-10-06 | Drilling/Alteration | No Violations Noted | |
| 374830 | Primary Facility | 1993-10-15 | Routine/Complete Inspection | No Violations Noted | |
| 374840 | Primary Facility | 1993-10-05 | Drilling/Alteration | No Violations Noted | |
| 374944 | Primary Facility | 1993-10-22 | Routine/Complete Inspection | No Violations Noted | |
| 374979 | Primary Facility | 1993-10-01 | Routine/Complete Inspection | No Violations Noted | |
| 375310 | Primary Facility | 1993-12-29 | Routine/Complete Inspection | No Violations Noted | |
| 376566 | Primary Facility | 1994-08-24 | Drilling/Alteration | No Violations Noted |
For data sources see[7]