If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-051-20822 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.058651,"lon":-79.674928,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Fayette | |
| Municipality: Lower Tyrone Township | |
| Operator Name: RANGE RESOURCES APPALACHIA LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SHIROCKY UNIT 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1996-05-23 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.058651 | |
| Longitude: -79.674928 |
| Date | Event |
|---|---|
| 1996-05-23 | New Permit Application |
| 1996-08-12 | Drilling Completion |
| 1996-08-12 | Performed Spud Operation |
| 1996-08-26 | Perforation |
| 1996-08-29 | Performed Stimulation |
| 1997-02-28 | NEWLY DRILLED |
For data sources see[4]
| Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
|---|---|---|---|---|---|
| 1996-08-29 | 0 | 0 | 0 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1997 | RANGE OPR CO | 2689 | 153 | 0.00 | 0 | 0.00 | 0 |
| 1998 | RANGE OPR CO | 2719 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | RANGE OPR CO | 1750 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | RANGE RESOURCES APPALACHIA LLC | 1351 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | RANGE RESOURCES APPALACHIA LLC | 1146 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | 988 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | 972.19 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | 903.66 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | 811.96 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | 776.83 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RANGE RESOURCES APPALACHIA LLC | 673.86 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | 963.50 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | 841.25 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | 634.35 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | 757.42 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | 747.7 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | 562.6 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | 317.22 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | 341.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | 289.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | 154.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | 312.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1997 | RANGE OPR CO | Brine | 85.00 Bbl | Road Spreading | WINFIELD TWP. |
| 1997 | RANGE OPR CO | Brine | 146.00 Bbl | Brine or Industrial Waste Treatment Plt | 0280453 |
| 1997 | RANGE OPR CO | Brine | 31.00 Bbl | Road Spreading | S.BUFF.TWP. |
| 1998 | RANGE OPR CO | Brine | 175.00 Bbl | Brine or Industrial Waste Treatment Plt | 280453 |
| 1998 | RANGE OPR CO | Brine | 53.00 Bbl | Brine or Industrial Waste Treatment Plt | 139715 |
| 1998 | RANGE OPR CO | Brine | 120.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 1999 | RANGE OPR CO | Brine | 246.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2000 | RANGE RESOURCES APPALACHIA LLC | Brine | 64.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 98.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 1.00 Bbl | Other | |
| 2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 210.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Municipal Sewage Treatment Plant | PA0026034 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 140.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 5.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 55.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 70.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 70.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 70 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 70.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0254185 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 80.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
For data sources see[7]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 380811 | Primary Facility | 1996-08-14 | Drilling/Alteration | No Violations Noted | DRILLING; ALL OK |
| 380833 | Primary Facility | 1996-07-31 | Drilling/Alteration | No Violations Noted | LOCATION BUILT |
| 382024 | Primary Facility | 1997-02-10 | Routine/Complete Inspection | No Violations Noted | STRIP/E&S ADEQUATE |
| 382644 | Primary Facility | 1997-06-10 | Routine/Complete Inspection | No Violations Noted | COAL STRIP ACCSS/COAL STRP LOC |
| 898437 | Primary Facility | 1999-11-09 | Routine/Complete Inspection | No Violations Noted | E&S ADEQUATE |
For data sources see[8]