If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-051-21057 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.07158,"lon":-79.666396,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Fayette | |
| Municipality: Lower Tyrone Township | |
| Operator Name: RANGE RESOURCES APPALACHIA LLC | |
| Well Pad ID: | |
| Farm/Lease Name: MCBETH 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1998-11-30 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.071580 | |
| Longitude: -79.666396 |
| Date | Event |
|---|---|
| 1998-11-30 | New Permit Application |
| 1999-11-19 | Permit Renewal Application |
| 2000-06-06 | Performed Spud Operation |
| 2000-06-09 | Drilling Completion |
| 2000-06-21 | Perforation |
| 2000-06-21 | Performed Stimulation |
| 2001-01-29 | NEWLY DRILLED |
For data sources see[4]
| Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
|---|---|---|---|---|---|
| 2000-06-21 | 0 | 0 | 0 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2000 | RANGE RESOURCES APPALACHIA LLC | 14616 | 184 | 0.00 | 0 | 0.00 | 0 |
| 2001 | RANGE RESOURCES APPALACHIA LLC | 22003 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | 15788 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | 10015.78 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | 8593.57 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | 6838.99 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | 7009.12 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RANGE RESOURCES APPALACHIA LLC | 5840.84 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | 4560.24 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | 4787.01 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | 6,395.15 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | 5,403.46 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | 5,148.94 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | 5,174.75 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | 4,661.49 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | 3,290.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | 2,435.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | 1,385.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | 2,028.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2000 | RANGE RESOURCES APPALACHIA LLC | Brine | 358.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2001 | RANGE RESOURCES APPALACHIA LLC | Brine | 623.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 582.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 108.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 280.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 210.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | Brine | 350.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | Brine | 140.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 140.00 Bbl | Other | |
| 2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 65.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 60.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 75.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 135.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 290.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 208.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
| 2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 200 Bbl | CENT WASTE TRT FAC NPDES | PA0254185 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 200.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0254185 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 199.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 159.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 143.79 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 70.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
For data sources see[7]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2165140 | Primary Facility | 2013-05-08 | Complaint Inspection | No Violations Noted | Site ID tag in place. Equip and tank in fair shape. No leaks observed. Inspection due to complaint 296519. |
| 961041 | Primary Facility | 2000-08-15 | Site Restoration | No Violations Noted | Well is now producing w/high bank backfilled and grass germinating. Sed. fence is installed alligning access. Ditching working. |
For data sources see[8]