If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-051-21349 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.056469,"lon":-79.660361,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Fayette | |
Municipality: Lower Tyrone Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: HILES 1 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2001-10-03 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.056469 | |
Longitude: -79.660361 |
Date | Event |
---|---|
2001-10-03 | New Permit Application |
2001-10-10 | Performed Spud Operation |
2001-10-15 | Drilling Completion |
2001-10-23 | Perforation |
2001-10-24 | Performed Stimulation |
2002-02-26 | NEWLY DRILLED |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2001-10-24 | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2001 | RANGE RESOURCES APPALACHIA LLC | 2196 | 31 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 26699 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 18843.02 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 11112.02 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 5724.96 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 4662.24 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 2382.90 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 4273.09 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 2597.93 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 2,247.65 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 1,706.08 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 1,442.93 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 1,425.91 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 330.04 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 923.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 966.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 878.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 871.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2002 | RANGE RESOURCES APPALACHIA LLC | Brine | 522.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2003 | RANGE RESOURCES APPALACHIA LLC | Brine | 250.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2004 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2005 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2006 | RANGE RESOURCES APPALACHIA LLC | Brine | 140.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2009 | RANGE RESOURCES APPALACHIA LLC | Brine | 140.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2010 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 60.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2011 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 70.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 142.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 70.00 Bbl | REUSE OTHER THAN ROAD SPREADING |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1071546 | Primary Facility | 2001-10-29 | Routine/Complete Inspection | No Violations Noted | Wellhead established, access & bench established. Pits open, frac pit also on bench, topsoil piled for restoration. |
1548430 | Primary Facility | 2005-10-11 | Routine/Complete Inspection | No Violations Noted | WELL EQUIPPED/IN LINE/PROD/E&S OK |
For data sources see[8]