If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-051-21902 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.931009,"lon":-79.859838,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Fayette | |
Municipality: German Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: SKOVRAN 20 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2003-10-09 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 39.931009 | |
Longitude: -79.859838 |
Date | Event |
---|---|
2003-10-09 | New Permit Application |
2003-12-15 | Performed Spud Operation |
2004-01-18 | Drilling Completion |
2004-01-26 | Perforation |
2004-01-26 | Performed Stimulation |
2004-07-06 | NEWLY DRILLED |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2004-01-26 | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2004 | ATLAS RESOURCES INC | 692 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | ATLAS RESOURCES INC | 1012 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | ATLAS RESOURCES INC | 578.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | ATLAS RESOURCES INC | 489.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | ATLAS RESOURCES LLC | 488.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | ATLAS RESOURCES LLC | 535.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | ATLAS RESOURCES LLC | 540.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | ATLAS RESOURCES LLC | 357.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | ATLAS RESOURCES LLC | 318.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | ATLAS RESOURCES LLC | 205.00 | 151 | 0.00 | 0 | 0.00 | 0 |
2014 | ATLAS RESOURCES LLC | 206.00 | 304 | 0.00 | 0 | 0.00 | 0 |
2015 | ATLAS RESOURCES LLC | 248.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | ATLAS RESOURCES LLC | 675.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ATLAS RESOURCES LLC | 461.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 358.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2019 | DIVERSIFIED OIL & GAS LLC | 546.00 | 306 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2004 | ATLAS RESOURCES INC | Brine | 75.00 Bbl | Injection Disposal Well | PA0002054757 |
2004 | ATLAS RESOURCES INC | Brine | 80.00 Bbl | Injection Disposal Well | PA0091472 |
2005 | ATLAS RESOURCES INC | Brine | 102.00 Bbl | Brine or Industrial Waste Treatment Plt | 0021902 |
2008 | ATLAS RESOURCES LLC | Brine | 70.00 Bbl | Municipal Sewage Treatment Plant | |
2009 | ATLAS RESOURCES LLC | Brine | 33.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
2010 | ATLAS RESOURCES LLC | Produced Fluid | 35.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2012 | ATLAS RESOURCES LLC | Produced Fluid | 3.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | ATLAS RESOURCES LLC | Produced Fluid | 25.00 Bbl | Injection Disposal Well | 34-121-23995 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1857487 | Primary Facility | 2009-09-03 | Routine/Complete Inspection | No Violations Noted |
For data sources see[8]