If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-051-22326 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.976564,"lon":-79.852543,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Fayette | |
Municipality: Redstone Township | |
Operator Name: DIVERSIFIED OIL & GAS LLC | |
Well Pad ID: | |
Farm/Lease Name: E&N LAND 10 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2004-08-26 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 39.976564 | |
Longitude: -79.852543 |
Date | Event |
---|---|
2004-08-26 | New Permit Application |
2004-09-09 | Performed Spud Operation |
2004-09-16 | Drilling Completion |
2004-09-24 | Perforation |
2004-09-27 | Performed Stimulation |
2005-09-12 | NEWLY DRILLED |
For data sources see[4]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2004-09-27 | 0 | 0 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2004 | ATLAS RESOURCES INC | 1190 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | ATLAS RESOURCES INC | 13030 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | ATLAS RESOURCES INC | 5873.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | ATLAS RESOURCES INC | 3767.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | ATLAS RESOURCES LLC | 3053.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | ATLAS RESOURCES LLC | 2389.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | ATLAS RESOURCES LLC | 2,029.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | ATLAS RESOURCES LLC | 1,178.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | ATLAS RESOURCES LLC | 1,702.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | ATLAS RESOURCES LLC | 1,837.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | ATLAS RESOURCES LLC | 1,755.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | ATLAS RESOURCES LLC | 792.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2016 | ATLAS RESOURCES LLC | 1,497.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ATLAS RESOURCES LLC | 1,659.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | DIVERSIFIED OIL & GAS LLC | 657.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2004 | ATLAS RESOURCES INC | Brine | 100.00 Bbl | Injection Disposal Well | PA0002054757 |
2005 | ATLAS RESOURCES INC | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2005 | ATLAS RESOURCES INC | Brine | 160.00 Bbl | Brine or Industrial Waste Treatment Plt | 0022326 |
2008 | ATLAS RESOURCES LLC | Brine | 70.00 Bbl | Municipal Sewage Treatment Plant | |
2010 | ATLAS RESOURCES LLC | Produced Fluid | 65.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
2011 | ATLAS RESOURCES LLC | Produced Fluid | 25.00 Bbl | Injection Disposal Well | 34-121-2-3995 |
2012 | ATLAS RESOURCES LLC | Produced Fluid | 38.00 Bbl | Injection Disposal Well | 34-121-23995 |
2013 | ATLAS RESOURCES LLC | Produced Fluid | 34.00 Bbl | Injection Disposal Well | 34-121-23995 |
2014 | ATLAS RESOURCES LLC | Produced Fluid | 50.00 Bbl | Injection Disposal Well | 34-121-23995 |
2014 | ATLAS RESOURCES LLC | Produced Fluid | 30.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | ATLAS RESOURCES LLC | Produced Fluid | 29.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW001 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1388313 | Primary Facility | 2004-09-13 | Drilling/Alteration | No Violations Noted | 33' 13 3/8" set/sanded, 686' 9 5/8" set/cemented, 1930' 7" set/cemented, e/s ok |
For data sources see[8]