If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-053-00230 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.502391,"lon":-78.989388,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Forest | |
| Municipality: Jenks Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: JERRY CRARY 1274P | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.502391 | |
| Longitude: -78.989388 |
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | NATL FUEL GAS SUPPLY CORP | 1324.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | NATL FUEL GAS SUPPLY CORP | 955.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 1993 | NATL FUEL GAS SUPPLY CORP | 1121.00 | 365 | 42.85 | 365 | 0.00 | 0 |
| 1994 | NATL FUEL GAS SUPPLY CORP | 2190.00 | 365 | 3.57 | 365 | 0.00 | 0 |
| 1995 | SENECA RESOURCES CO LLC | 2336.65 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1996 | SENECA RESOURCES CO LLC | 880 | 365 | 3.57 | 365 | 0.00 | 0 |
| 1997 | SENECA RESOURCES CO LLC | 1240 | 359 | 0.00 | 0 | 0.00 | 0 |
| 1998 | SENECA RESOURCES CO LLC | 1389 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | SENECA RESOURCES CO LLC | 1355 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | SENECA RESOURCES CO LLC | 2041 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | SENECA RESOURCES CO LLC | 2035 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | SENECA RESOURCES CO LLC | 2035 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | SENECA RESOURCES CO LLC | 2035 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SENECA RESOURCES CO LLC | 410 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | SENECA RESOURCES CO LLC | 1633.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | SENECA RESOURCES CO LLC | 810.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | SENECA RESOURCES CO LLC | 814.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | SENECA RESOURCES CO LLC | 809.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SENECA RESOURCES CO LLC | 1,630.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SENECA RESOURCES CO LLC | 1,413.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SENECA RESOURCES CO LLC | 1,218.00 | 365 | 177.72 | 365 | 0.00 | 0 |
| 2013 | SENECA RESOURCES CO LLC | 1,282.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SENECA RESOURCES CO LLC | 1,297.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SENECA RESOURCES CO LLC | 772.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DIVERSIFIED OIL & GAS LLC | 861.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DIVERSIFIED OIL & GAS LLC | 562.20 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 793.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2784194 | Primary Facility | 2018-10-03 | Routine/Complete Inspection | No Violations Noted | This site located north off Little Hunter Road in a wooded area. Well set-up for production with a pump jack and one tank in secondary containment. Production reports submitted through 2017.
No violations observed. |
| 364014 | Primary Facility | 1989-05-03 | Routine/Complete Inspection | Violation(s) Noted | SPRING CREEK |
| 367252 | Primary Facility | 1990-11-20 | Routine/Complete Inspection | No Violations Noted | |
| 370169 | Primary Facility | 1991-09-25 | Routine/Complete Inspection | No Violations Noted | |
| 372585 | Primary Facility | 1992-10-15 | Routine/Complete Inspection | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 364014 | 84925 | 05/03/1989 | 1989-05-03 | 691.1 - Clean Streams Law-General. Used only when a specific CLS code cannot be used | Administrative |
For data sources see[5]