If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-059-01318 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.003006,"lon":-80.178392,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Greene | |
Municipality: Washington Township | |
Operator Name: EQT PROD CO | |
Well Pad ID: | |
Farm/Lease Name: H M BAILEY 1021 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.003006 | |
Longitude: -80.178392 |
Date | Event |
---|---|
1950-03-28 | Drilling Completion |
1951-01-01 | OLD WELL |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1986 | CARNEGIE NATURAL GAS CO | 320.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1987 | CARNEGIE NATURAL GAS CO | 488.00 | 362 | 0.00 | 0 | 0.00 | 0 |
1988 | CARNEGIE NATURAL GAS CO | 541.00 | 362 | 0.00 | 0 | 0.00 | 0 |
1991 | CARNEGIE NATURAL GAS CO | 512.00 | 359 | 0.00 | 0 | 0.00 | 0 |
1997 | CARNEGIE PROD CO | 306 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | CARNEGIE PROD CO | 272 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | CARNEGIE PROD CO | 373 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | EQUITRANS INC | 252 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | EQUITABLE PROD EASTERN STATES EXPLORATION INC | 201 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | EQT PROD CO | 235 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | EQT PROD CO | 235 | 366 | 0.00 | 0 | 0.00 | 0 |
2005 | EQT PROD CO | 234 | 365 | 0 | 365 | 0.00 | 0 |
2006 | EQT PROD CO | 465.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | EQT PROD CO | 578.00 | 304 | 0.00 | 0 | 0.00 | 0 |
2008 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | EQT PROD CO | 61.00 | 92 | 0.00 | 0 | 0.00 | 0 |
2010 | EQT PROD CO | 243.00 | 243 | 0.00 | 0 | 0.00 | 0 |
2011 | EQT PROD CO | 120.00 | 181 | 0.00 | 0 | 0.00 | 0 |
2012 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]