If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-059-01850 | |
| Country: United States | |
| State: Pennsylvania | |
| County: Greene | |
| Municipality: Richhill Township | |
| Operator Name: LEATHERWOOD INC | |
| Well Pad ID: | |
| Farm/Lease Name: DAVE FINCH | |
| License Status: INACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: | |
| Longitude: |
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1997 | MTN ENERGY | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1998 | MTN ENERGY | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1999 | MTN ENERGY | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2001 | MTN ENERGY | 0.00 | 0 | 76 | 365 | 0.00 | 0 |
| 2002 | MTN ENERGY | 0.00 | 0 | 88 | 365 | 0.00 | 0 |
| 2003 | MTN ENERGY | 0.00 | 0 | 88 | 365 | 0.00 | 0 |
| 2004 | MTN ENERGY | 0.00 | 0 | 82 | 365 | 0.00 | 0 |
| 2008 | MTN ENERGY | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | LEATHERWOOD INC | 0.00 | 0 | 90.00 | 117 | 0.00 | 0 |
| 2010 | LEATHERWOOD INC | 765.00 | 365 | 104.00 | 156 | 0.00 | 0 |
| 2011 | LEATHERWOOD INC | 776.00 | 365 | 65.00 | 156 | 0.00 | 0 |
| 2012 | LEATHERWOOD INC | 383.00 | 365 | 51.00 | 156 | 0.00 | 0 |
| 2013 | LEATHERWOOD INC | 580.00 | 365 | 88.00 | 156 | 0.00 | 0 |
| 2014 | LEATHERWOOD INC | 12.00 | 365 | 144.00 | 156 | 0.00 | 0 |
| 2015 | LEATHERWOOD INC | 0.00 | 0 | 428.00 | 156 | 0.00 | 0 |
| 2016 | LEATHERWOOD INC | 209.00 | 365 | 178.00 | 104 | 0.00 | 0 |
| 2017 | LEATHERWOOD INC | 0.00 | 0 | 95.00 | 36 | 0.00 | 0 |
| 2018 | LEATHERWOOD INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2014 | LEATHERWOOD INC | Produced Fluid | 7.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | N/A |
| 2015 | LEATHERWOOD INC | Produced Fluid | 456.00 Bbl | INJECTION DISPOSAL WELL | 34-059-24067 |
| 2016 | LEATHERWOOD INC | Produced Fluid | 600.00 Bbl | INJECTION DISPOSAL WELL | 34-059-24067 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 566453 | Primary Facility | 1994-04-12 | Routine/Complete Inspection | No Violations Noted | E&S OK |
For data sources see[6]