If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-059-27131 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.006725,"lon":-80.244433,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Greene | |
Municipality: Morris Township | |
Operator Name: EQT PROD CO | |
Well Pad ID: 153393 | |
Farm/Lease Name: HENDERSON 593458 | |
License Status: | |
Spud Date: | |
Permit Date: 2016-03-23 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 40.006725 | |
Longitude: -80.244433 |
Date | Event |
---|---|
2016-03-23 | New Permit Application |
2016-10-12 | Performed Spud Operation |
2017-10-04 | MOD |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2018-10-19 | 2018-11-16 | 7,878 | 10,465,600 | 0 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Water | Universal Well Services | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 84.9485 | 87,335,800.0 |
MX-8-4543 | HES Multi-Chem | Bacterial Treatment | Listed Below | |||||
Unihib-G | Universal Well Services | Acid Corrosion Inhibitor | Listed Below | |||||
MX-2-2822 | HES Multi-Chem | Scale Inhibitor | Listed Below | |||||
Hydrochloric Acid (15%) | Universal Well Services | Acidizing | Listed Below | |||||
Formaldehyde | 0000050-00-0 | 1 | 0.00004280 | 44 | ||||
Calcium nitrate.4H20 | 13477-34-4 | 100 | 0.0214715 | 22075 | ||||
Thiourea | 0000062-56-6 | 1 | 0.00004280 | 44 | ||||
Butyl diglycol | 0000112-34-5 | 75 | 0.00320981 | 3300.01 | ||||
Methanol | 67-56-1 | 30 | 0.0205966 | 21175.5 | ||||
Hydrochloric Acid | 7647-01-0 | 15 | 0.0282726 | 29067.2 | ||||
Calcium nitrate.4H20 | 13477-34-4 | 100 | 0.0214715 | 22075 | ||||
Contains no hazardus substances in concentrations above cut-off values according to the competent authority |
Proprietary | 100 | 0.0270527 | 27812.9 | ||||
Methanol | 0000067-56-1 | 5 | 0.000213987 | 220.001 | ||||
Butyl diglycol | 0000112-34-5 | 75 | 0.00320981 | 3300.01 | ||||
Methanol | 0000067-56-1 | 5 | 0.000213987 | 220.001 | ||||
Alcohols, C10-16, ethoxylated | 0068002-97-1 | 50 | 0.00213987 | 2200.01 | ||||
Sodium Chloride | 7647-14-5 | 5 | 0.00343277 | 3529.24 | ||||
Poly(oxy-1,2-ethanediyl),.alpha.-tridecyl-.omega-hydroxy-,branche d |
69011-36-5 | 5 | 0.00343277 | 3529.24 | ||||
Ethoxylated alcohol | Proprietary | 5 | 0.00343277 | 3529.24 | ||||
Formaldehyde | 0000050-00-0 | 1 | 0.00004280 | 44 | ||||
Sodium Chloride | 7647-14-5 | 5 | 0.00343277 | 3529.24 | ||||
Silica Substrate | 14808-60-7 | 100 | 14.6729 | 15,085,300.0 | ||||
Thiourea | 0000062-56-6 | 1 | 0.00004280 | 44 | ||||
Amines, polyethylenepoly-, ethoxylated, phosphonomethylated, sodiumsalts |
70900-16-2 | 30 | 0.0205966 | 21175.5 | ||||
Alcohols, C10-16, ethoxylated | 0068002-97-1 | 50 | 0.00213987 | 2200.01 | ||||
Hydrotreated light petroleum distillate | 64742-47-8 | 30 | 0.0205966 | 21175.5 | ||||
Contains no hazardus substances in concentrations above cut-off values according to the competent authority |
Proprietary | 100 | 0.0270527 | 27812.9 | ||||
Other Chemical(s) | Listed Above | See Trade Name(s) List | Listed Below | |||||
MX-5-3886 | HES Multi-Chem | Bacterial Treatment | Listed Below | |||||
LD-2950 | HES Multi-Chem | Friction Reducer | Listed Below | |||||
Sand (Proppant) | Universal Well Services | Proppant | Listed Below |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2016 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | EQT PROD CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | EQT PROD CO | 151,570.00 | 15 | 0.00 | 0 | 0.00 | 0 |
2019 | EQT PROD CO | 3,121,348.00 | 364 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2016 | EQT PROD CO | Drilling Fluid Waste | 1,950.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | EQT PROD CO | Other Oil & Gas Wastes | 197.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | EQT PROD CO | Drill Cuttings | 329.61 Tons | LANDFILL | 06-08438 |
2016 | EQT PROD CO | Drill Cuttings | 784.72 Tons | LANDFILL | 100419 |
2017 | EQT PROD CO | Other Oil & Gas Wastes | 300.00 Bbl | REUSE (AT WELL PAD) | |
2017 | EQT PROD CO | Drilling Fluid Waste | 130.00 Bbl | REUSE (AT WELL PAD) | |
2018 | EQT PROD CO | Produced Fluid | 41.62 Bbl | REUSE (AT WELL PAD) | |
2018 | EQT PROD CO | Drill Cuttings | 77.14 Tons | LANDFILL | 100419 |
2018 | EQT PROD CO | Synthetic Liner Materials | 5.40 Tons | LANDFILL | 100419 |
2018 | EQT PROD CO | Other Oil & Gas Wastes | 5.56 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW009 |
2018 | EQT PROD CO | Produced Fluid | 82.01 Tons | RESIDUAL WASTE PROCESSING FACILITY | ODNR 2015-511 |
2018 | EQT PROD CO | Produced Fluid | 18.31 Bbl | RESIDUAL WASTE PROCESSING FACILITY | |
2018 | EQT PROD CO | Other Oil & Gas Wastes | 2.67 Tons | LANDFILL | 100419 |
2018 | EQT PROD CO | Other Oil & Gas Wastes | 104.78 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018 | EQT PROD CO | Produced Fluid | 0.23 Tons | RESIDUAL WASTE PROCESSING FACILITY | 301280 |
2018 | EQT PROD CO | Other Oil & Gas Wastes | 6.67 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA | |
2018 | EQT PROD CO | Drill Cuttings | 15.60 Tons | LANDFILL | 100663 |
2018 | EQT PROD CO | Produced Fluid | 12.81 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
2018 | EQT PROD CO | Other Oil & Gas Wastes | 297.17 Bbl | REUSE (AT WELL PAD) | |
2018 | EQT PROD CO | Produced Fluid | 236.40 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2018 | EQT PROD CO | Produced Fluid | 94.20 Tons | LANDFILL | CID # 28726 |
2018 | EQT PROD CO | Drilling Fluid Waste | 390.00 Bbl | REUSE (AT WELL PAD) | |
2018 | EQT PROD CO | Drill Cuttings | 581.66 Tons | LANDFILL | 100277 |
2019 | EQT PROD CO | Produced Fluid | 162.96 Bbl | SURFACE IMPOUNDMENT | 95-7-37312-19 |
2019 | EQT PROD CO | Produced Fluid | 196.22 Bbl | INJECTION DISPOSAL WELL | 34-009-23823 |
2019 | EQT PROD CO | Other Oil & Gas Wastes | 10.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | EQT PROD CO | Waste Water Treatment Sludge | 8.63 Tons | STORAGE PENDING DISPOSAL OR REUSE | MID0209062814 |
2019 | EQT PROD CO | Other Oil & Gas Wastes | 100.56 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | N/A |
2019 | EQT PROD CO | Produced Fluid | 491.46 Bbl | INJECTION DISPOSAL WELL | 34-167-29543 |
2019 | EQT PROD CO | Produced Fluid | 19.63 Tons | RESIDUAL WASTE PROCESSING FACILITY | ODNR 2015-511 |
2019 | EQT PROD CO | Produced Fluid | 176.16 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW010 |
2019 | EQT PROD CO | Produced Fluid | 239.90 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 |
2019 | EQT PROD CO | Other Oil & Gas Wastes | 46.67 Bbl | INJECTION DISPOSAL WELL | 34-105-23619 |
2019 | EQT PROD CO | Other Oil & Gas Wastes | 66.67 Bbl | INJECTION DISPOSAL WELL | 2D0859721 |
2019 | EQT PROD CO | Other Oil & Gas Wastes | 384.95 Bbl | REUSE (AT WELL PAD) | |
2019 | EQT PROD CO | Waste Water Treatment Sludge | 79.04 Tons | INJECTION DISPOSAL WELL | 34-167-28462 |
2019 | EQT PROD CO | Produced Fluid | 25,545.99 Bbl | REUSE (AT WELL PAD) | |
2019 | EQT PROD CO | Produced Fluid | 1,883.32 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2520704 | Primary Facility | 2016-09-14 | Preoperation Inspection | No Violations Noted | Preoperational inspection conducted at the request of the operator. No violations noted. |
2528015 | Primary Facility | 2016-10-14 | Drilling/Alteration | No Violations Noted | Well spud on 10/13/2016. Operator augered a 30-inch borehole and set 26-inch conductor pipe at 40 ft. Conductor pipe cemented in place. Well cellars currently being installed. |
2536020 | Primary Facility | 2016-10-28 | Drilling/Alteration | No Violations Noted | First Class Energy Rig #1. Operator drilled 24” hole to 650’. Operator conditioning borehole prior to running and cementing casing. Conduct site walk. Site ok. |
2543323 | Primary Facility | 2016-12-06 | Drilling/Alteration | No Violations Noted | First Class Energy Rig #1. Operator has set and cemented surface, coal, and intermediate casings. Cement circulated to the surface on all casing strings. Operator reported no cementing issues. Operator has drilled pilot hole to 6,648’ TMD. Borehole is capped. Rig off well. |
2563632 | Primary Facility | 2017-02-14 | Routine/Complete Inspection | No Violations Noted | Routine-complete inspection conducted at the well site. No violations noted. |
2729714 | Primary Facility | 2018-05-14 | Drilling/Alteration | No Violations Noted | The well has been drilled to total depth, cased, and cemented. Production casing set depth 15,754' KB TMD. Production casing cemented on 5/13/18. The well is in a well cellar and covered by a steel plate. Unable to observe the well. The well has not been stimulated. |
2827578 | Primary Facility | 2018-12-17 | Routine/Complete Inspection | Violation(s) Noted | On 12/17/18 at approximately 0945 hours I conducted an inspection in response to a spill that occurred. During the inspection twelve GPUs were observed. The GPUs were not operated within secondary containment contrary to 78a64a(b). All of the wells on site were SPUD after 10/08/16.
API 059-27131 is serviced by GPU 593458 which was not operated within secondary containment. |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
2827578 | 839231 | 2018-12-17 | 78a64a(b) | Environmental Health & Safety |
Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
---|---|---|---|---|---|---|---|
839231 | 366600 | NOV - Notice of Violation |
For data sources see[8]