If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-20903 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.798181,"lon":-79.095234,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: East Mahoning Township | |
| Operator Name: PHILLIPS EXPLORATION INC | |
| Well Pad ID: | |
| Farm/Lease Name: JOHN L HOPKINS 1 | |
| License Status: PLUGGED & ABANDONED | |
| Spud Date: | |
| Permit Date: 1967-04-17 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.798181 | |
| Longitude: -79.095234 |
| Date | Event |
|---|---|
| 1967-04-17 | New Permit Application |
| 1967-04-24 | Performed Spud Operation |
| 1967-04-29 | Drilling Completion |
| 1967-05-01 | Perforation |
| 1967-07-12 | NEWLY DRILLED |
| 2008-06-10 | Drilling Completion |
| 2010-03-10 | FULLY PLUGGED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | PEOPLES TWP LLC | 713.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | PEOPLES TWP LLC | 656.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 1993 | PEOPLES TWP LLC | 657.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1994 | PEOPLES TWP LLC | 684.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1995 | PEOPLES TWP LLC | 635.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | PEOPLES TWP LLC | 539 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PEOPLES TWP LLC | 804 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PEOPLES TWP LLC | 831 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PEOPLES TWP LLC | 730 | 250 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PEOPLES TWP LLC | 161 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PEOPLES TWP LLC | 846 | 233 | 36 | 233 | 0.00 | 0 |
| 2002 | PEOPLES TWP LLC | 600 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PEOPLES TWP LLC | 723 | 359 | 0.00 | 0 | 0.00 | 0 |
| 2004 | PEOPLES TWP LLC | 629 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PEOPLES TWP LLC | 604 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | TW PHILLIPS GAS SUPPLY CORP | 337.00 | 243 | 0.00 | 0 | 0.00 | 0 |
| 2007 | TW PHILLIPS GAS SUPPLY CORP | 478.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1095443 | Primary Facility | 2002-02-05 | Routine/Complete Inspection | No Violations Noted | 01-02KINTER #2 STORAGE INSPECTION |
| 1714644 | Primary Facility | 2008-06-06 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | e/s ok, plugging |
| 537395 | Primary Facility | 1989-09-05 | Routine/Complete Inspection | No Violations Noted | E&S OK; TANK |
| 568489 | Primary Facility | 1994-11-22 | Routine/Complete Inspection | No Violations Noted | KINTER #2; PROT AREA OPER |
| 571487 | Primary Facility | 1996-01-25 | Routine/Complete Inspection | No Violations Noted | 117 PSI/ANN CLOSED |
| 575223 | Primary Facility | 1997-02-20 | Routine/Complete Inspection | No Violations Noted | TW PHILLIPS/ANN/CLOSED |
| 579133 | Primary Facility | 1998-06-26 | Routine/Complete Inspection | No Violations Noted | TW PHILLIPS/ANN CLOSED |
| 579157 | Primary Facility | 1998-06-26 | Routine/Complete Inspection | No Violations Noted | TW PHILLIPS/ANN CLOSED |
| 581584 | Primary Facility | 1999-06-22 | Routine/Complete Inspection | No Violations Noted | TW PHILLIPS/ANN CLOSED |
| 939065 | Primary Facility | 2000-05-11 | Routine/Complete Inspection | No Violations Noted | TW PHILLIPS/ANN CLOSED |
| 989420 | Primary Facility | 2000-12-07 | Routine/Complete Inspection | No Violations Noted | Operating production, Annulus closed; w/in 2000' protective area of Kinter #2 |
For data sources see[6]