If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-20934 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.643929,"lon":-79.3376,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Armstrong Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: J S COULTER 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1988-12-27 | |
| Well Type: STORAGE WELL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.643929 | |
| Longitude: -79.3376 |
| Date | Event |
|---|---|
| 1924-08-30 | Drilling Completion |
| 1950-05-20 | Performed Spud Operation |
| 1950-09-29 | Drilling Completion |
| 1967-06-16 | Drilling Completion |
| 1988-12-08 | CONVERTED TO STORAGE (GAS) |
| 1988-12-08 | DRILLED DEEPER |
| 1988-12-08 | OLD WELL |
| 1988-12-27 | New Permit Application |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2003 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2009 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2014 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DOMINION ENERGY TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1491456 | Primary Facility | 2005-11-01 | Routine/Complete Inspection | No Violations Noted | 719 PSI, Annulus Open |
| 1584276 | Primary Facility | 2006-12-07 | Routine/Complete Inspection | No Violations Noted | KW-11 storage well,662psi,annulus open |
| 1683233 | Primary Facility | 2008-02-06 | Routine/Complete Inspection | No Violations Noted | KW-11,502 psi, Ann.Open |
| 1812310 | Primary Facility | 2009-06-23 | Routine/Complete Inspection | No Violations Noted | Storage/660psi/reservoir |
| 1946203 | Primary Facility | 2011-01-27 | Routine/Complete Inspection | No Violations Noted | 10-11 inspection |
| 2136235 | Primary Facility | 2013-01-29 | Routine/Complete Inspection | No Violations Noted | 12-13 inspection |
| 2249608 | Primary Facility | 2014-02-27 | Routine/Complete Inspection | No Violations Noted | 371 psig 13-14 inspection |
| 2421693 | Primary Facility | 2015-10-29 | Routine/Complete Inspection | No Violations Noted | 673 psig; valves good |
| 2537373 | Primary Facility | 2016-11-14 | Routine/Complete Inspection | No Violations Noted | Hundred Foot Sand injection storage well-tagged-valve checks ok. Well head casing ok. 676 PSI |
| 2660621 | Primary Facility | 2017-11-14 | Routine/Complete Inspection | No Violations Noted | Well tag present. Pressure at 617 psi |
| 2801722 | Primary Facility | 2018-11-13 | Routine/Complete Inspection | No Violations Noted | This is an injection withdrawal storage well with 663 psi and the annulus is open. The well head casing looks ok. |
| 568092 | Primary Facility | 1994-11-16 | Routine/Complete Inspection | No Violations Noted | E&S OK |
| 572003 | Primary Facility | 1996-01-31 | Routine/Complete Inspection | No Violations Noted | 485 PSI/ANN SHUT-IN/0 PSI |
| 575353 | Primary Facility | 1996-11-07 | Routine/Complete Inspection | No Violations Noted | 624 PSI/ANN/S/I/17 PSI |
| 578114 | Primary Facility | 1998-01-20 | Routine/Complete Inspection | No Violations Noted | 637 PSI/ANN/S/I/13 PSI |
| 581191 | Primary Facility | 1999-04-21 | Routine/Complete Inspection | No Violations Noted | 564 PSI/ANN OPEN |
For data sources see[6]