If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-22085 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.599216,"lon":-79.256042,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Armstrong Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: GRACE E UNCAPHER ET AL FMLY R S UNCA 2 | |
License Status: ACTIVE | |
Spud Date: 1973-05-23 | |
Permit Date: 1973-04-30 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.599216 | |
Longitude: -79.256042 |
Date | Event |
---|---|
1973-04-30 | New Permit Application |
1973-05-23 | Performed Spud Operation |
1973-05-30 | Drilling Completion |
1973-06-21 | Perforation |
1973-07-24 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PEOPLES TWP LLC | 3611.00 | 30 | 0.00 | 0 | 0.00 | 0 |
1992 | PEOPLES TWP LLC | 3054.00 | 19 | 0.00 | 0 | 0.00 | 0 |
1993 | PEOPLES TWP LLC | 2083.00 | 15 | 0.00 | 0 | 0.00 | 0 |
1994 | PEOPLES TWP LLC | 3873.00 | 54 | 0.00 | 0 | 0.00 | 0 |
1995 | PEOPLES TWP LLC | 3652.00 | 54 | 0.00 | 0 | 0.00 | 0 |
1996 | PEOPLES TWP LLC | 2822 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | PEOPLES TWP LLC | 2904 | 36 | 0.00 | 0 | 0.00 | 0 |
1998 | PEOPLES TWP LLC | 900 | 5 | 0.00 | 0 | 0.00 | 0 |
1999 | PEOPLES TWP LLC | 1990 | 15 | 0.00 | 0 | 0.00 | 0 |
2000 | PEOPLES TWP LLC | 4420 | 62 | 0.00 | 0 | 0.00 | 0 |
2001 | PEOPLES TWP LLC | 1618 | 20 | 0.00 | 0 | 0.00 | 0 |
2002 | PEOPLES TWP LLC | 253 | 1 | 0.00 | 0 | 0.00 | 0 |
2003 | PEOPLES TWP LLC | 556 | 3 | 0.00 | 0 | 0.00 | 0 |
2004 | PEOPLES TWP LLC | 1083 | 6 | 0.00 | 0 | 0.00 | 0 |
2005 | PEOPLES TWP LLC | 890 | 4 | 0.00 | 0 | 0.00 | 0 |
2006 | TW PHILLIPS GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | TW PHILLIPS GAS SUPPLY CORP | 860.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | TW PHILLIPS GAS SUPPLY CORP | 2727.00 | 29 | 0.00 | 0 | 0.00 | 0 |
2010 | TW PHILLIPS GAS SUPPLY CORP | 3,402.00 | 264 | 0.00 | 0 | 0.00 | 0 |
2011 | TW PHILLIPS GAS SUPPLY CORP | 2,824.00 | 239 | 0.00 | 0 | 0.00 | 0 |
2012 | XTO ENERGY INC | 3,976.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | XTO ENERGY INC | 2,920.00 | 357 | 0.00 | 0 | 0.00 | 0 |
2014 | XTO ENERGY INC | 2,993.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | XTO ENERGY INC | 2,674.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | XTO ENERGY INC | 2,390.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 1,597.00 | 334 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 2,056.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | ALLIANCE PETRO CO LLC | 2,668.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]