If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-22277 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.630314,"lon":-79.261143,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Armstrong Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: STANLEY ROCKWELL 14817 | |
License Status: ACTIVE | |
Spud Date: 1973-11-17 | |
Permit Date: 1973-10-22 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.630314 | |
Longitude: -79.261143 |
Date | Event |
---|---|
1973-10-22 | New Permit Application |
1973-11-17 | Performed Spud Operation |
1973-11-21 | Drilling Completion |
1974-01-17 | Perforation |
1974-02-14 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | 1837.00 | 333 | 0.00 | 0 | 0.00 | 0 | |
1992 | 1519.00 | 367 | 0.00 | 0 | 0.00 | 0 | |
1993 | 904.00 | 307 | 0.00 | 0 | 0.00 | 0 | |
1994 | 1441.00 | 361 | 0.00 | 0 | 0.00 | 0 | |
1995 | 423.00 | 219 | 0.00 | 0 | 0.00 | 0 | |
1996 | 423 | 365 | 0.00 | 0 | 0.00 | 0 | |
1999 | CONSOL GAS CO | 555 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | CONSOL GAS CO | 1540 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | CONSOL GAS CO | 2385 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | CONSOL GAS CO | 2254 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | CONSOL GAS CO | 1839 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | CONSOL GAS CO | 1813 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | CONSOL GAS CO | 1,655.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | CONSOL GAS CO | 1458.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | CONSOL GAS CO | 1485.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | CONSOL GAS CO | 1513.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CONSOL GAS CO | 1,386.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | CNX GAS CO LLC | 736.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | CNX GAS CO LLC | 1,155.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CNX GAS CO LLC | 976.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 1,067.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 1,076.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 1,032.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CNX GAS CO LLC | 1,104.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]