If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-24123 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.538528,"lon":-79.210411,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Center Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: | |
Farm/Lease Name: HOMER F KUNKLE K3 | |
License Status: ACTIVE | |
Spud Date: 1978-08-02 | |
Permit Date: 1978-05-25 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.538528 | |
Longitude: -79.210411 |
Date | Event |
---|---|
1978-05-25 | New Permit Application |
1978-08-02 | Performed Spud Operation |
1978-08-07 | Drilling Completion |
1978-08-17 | Perforation |
1979-01-22 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | SNYDER OIL CORP | 6009.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1992 | SNYDER OIL CORP | 4781.00 | 355 | 0.00 | 0 | 0.00 | 0 |
1993 | SNYDER OIL CORP | 4069.00 | 246 | 0.00 | 0 | 0.00 | 0 |
1994 | SNYDER OIL CORP | 4297.00 | 359 | 0.00 | 0 | 0.00 | 0 |
1995 | TEXAS KEYSTONE INC | 1207.00 | 68 | 0.00 | 0 | 0.00 | 0 |
1996 | TEXAS KEYSTONE INC | 5171 | 162 | 0.00 | 0 | 0.00 | 0 |
1997 | RANGE OPR CO | 2916 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | RANGE OPR CO | 2961 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | RANGE OPR CO | 2580 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | RANGE RESOURCES APPALACHIA LLC | 2134 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | RANGE RESOURCES APPALACHIA LLC | 2193 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | RANGE RESOURCES APPALACHIA LLC | 2070 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | RANGE RESOURCES APPALACHIA LLC | 1988.35 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | RANGE RESOURCES APPALACHIA LLC | 1583.78 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | RANGE RESOURCES APPALACHIA LLC | 1642 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | RANGE RESOURCES APPALACHIA LLC | 1,446.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | RANGE RESOURCES APPALACHIA LLC | 1296.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | RANGE RESOURCES APPALACHIA LLC | 1353.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | RANGE RESOURCES APPALACHIA LLC | 1089.50 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | RANGE RESOURCES APPALACHIA LLC | 1,035.99 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | RANGE RESOURCES APPALACHIA LLC | 1,103.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2012 | RANGE RESOURCES APPALACHIA LLC | 1,135.50 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 795.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 831.5 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 859.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 678.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 478.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 430.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | SNYDER OIL CORP | Brine | 10.00 Bbl | ||
1997 | RANGE OPR CO | Brine | 50.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
For data sources see[6]