If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-24128 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.784297,"lon":-79.013525,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: East Mahoning Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: ROBERT J CRAIG 5191 | |
| License Status: ACTIVE | |
| Spud Date: 1978-04-26 | |
| Permit Date: 1978-02-27 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.784297 | |
| Longitude: -79.013525 |
| Date | Event |
|---|---|
| 1978-02-27 | New Permit Application |
| 1978-04-26 | Performed Spud Operation |
| 1978-04-30 | Drilling Completion |
| 1978-05-05 | Perforation |
| 1978-06-05 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | 1147.00 | 319 | 0.00 | 0 | 0.00 | 0 | |
| 1992 | 626.00 | 166 | 0.00 | 0 | 0.00 | 0 | |
| 1993 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 1994 | SNYDER OIL CORP | 1603.00 | 186 | 0.00 | 0 | 0.00 | 0 |
| 1995 | 396.00 | 34 | 0.00 | 0 | 0.00 | 0 | |
| 1996 | 396 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1997 | RANGE OPR CO | 1389 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |
| 1999 | CONSOL GAS CO | 475 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | CONSOL GAS CO | 879 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | CONSOL GAS CO | 1032 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | CONSOL GAS CO | 556 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | CONSOL GAS CO | 578 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | CONSOL GAS CO | 4473 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | CONSOL GAS CO | 3,877.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | CONSOL GAS CO | 4701.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | CONSOL GAS CO | 3239.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | CONSOL GAS CO | 2338.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CONSOL GAS CO | 2,492.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | CNX GAS CO LLC | 2,059.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | CNX GAS CO LLC | 1,764.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | CNX GAS CO LLC | 1,803.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CNX GAS CO LLC | 1,499.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | CNX GAS CO LLC | 763.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CNX GAS CO LLC | 312.00 | 275 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CNX GAS CO LLC | 476.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ALLIANCE PETRO CO LLC | 782.00 | 304 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | Brine | 48.00 Bbl | |||
| 2003 | CONSOL GAS CO | Brine | 300.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2005 | CONSOL GAS CO | Brine | 136.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2005 | CONSOL GAS CO | Brine | 78.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026034 |
| 2008 | CONSOL GAS CO | Brine | 254.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2009 | CONSOL GAS CO | Brine | 149.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2010 | CONSOL GAS CO | Produced Fluid | 95.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2010 | CONSOL GAS CO | Produced Fluid | 89.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2010 | CONSOL GAS CO | Produced Fluid | 1.00 Bbl | INJECTION DISPOSAL WELL | PAS2D912BSOM |
| 2011 | CNX GAS CO LLC | Produced Fluid | 60.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23584 |
| 2012 | CNX GAS CO LLC | Produced Fluid | 40.00 Bbl | INJECTION DISPOSAL WELL | PAS2D912BSOM |
| 2012 | CNX GAS CO LLC | Produced Fluid | 65.00 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
| 2013 | CNX GAS CO LLC | Produced Fluid | 14.00 Bbl | INJECTION DISPOSAL WELL | PAS2D912BSOM |
| 2013 | CNX GAS CO LLC | Produced Fluid | 62.89 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 47.33 Bbl | INJECTION DISPOSAL WELL | 34-155-23203 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 23.83 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 47.33 Bbl | INJECTION DISPOSAL WELL | 34-155-21893 |
| 2014 | CNX GAS CO LLC | Produced Fluid | 47.34 Bbl | INJECTION DISPOSAL WELL | 34-155-21894 |
| 2015 | CNX GAS CO LLC | Produced Fluid | 50.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2015 | CNX GAS CO LLC | Produced Fluid | 50 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2016 | CNX GAS CO LLC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2016 | CNX GAS CO LLC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 538106 | Primary Facility | 1987-11-23 | Routine/Complete Inspection | Violation(s) Noted | RESTORATION INADEQUATE |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 538106 | 85719 | 11/23/1987 | 1987-11-23 | 102.4 - Failure to minimize accelerated erosion, implement E&S plan, maintain E&S controls. Failure to stabilize site until total site restoration under OGA Sec 206(c)(d) | Environmental Health & Safety | RESTORATION INADEQUATE |
| 538106 | 85720 | 11/23/1987 | 1987-11-23 | 206REST - Failure to restore site w/in 9 months of completion of drilling or plugging | Environmental Health & Safety | RESTORATION INADEQUATE |
For data sources see[7]