If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-25033 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.45448,"lon":-79.272415,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Burrell Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: JOSEPH H CARLSON 15213 | |
| License Status: ACTIVE | |
| Spud Date: 1979-10-24 | |
| Permit Date: 1979-10-01 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.454480 | |
| Longitude: -79.272415 |
| Date | Event |
|---|---|
| 1979-10-01 | New Permit Application |
| 1979-10-24 | Performed Spud Operation |
| 1979-10-30 | Drilling Completion |
| 1979-11-14 | Perforation |
| 1980-01-08 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | 6907.00 | 369 | 0.00 | 0 | 0.00 | 0 | |
| 1992 | 7009.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1993 | 5999.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1994 | 5594.00 | 363 | 0.00 | 0 | 0.00 | 0 | |
| 1995 | 4083.00 | 336 | 0.00 | 0 | 0.00 | 0 | |
| 1996 | 4083 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1998 | 5274 | 366 | 0.00 | 0 | 0.00 | 0 | |
| 1999 | CONSOL GAS CO | 5808 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | CONSOL GAS CO | 6993 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | CONSOL GAS CO | 5354 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | CONSOL GAS CO | 6363 | 365 | 8.95 | 0.00 | 0 | |
| 2003 | CONSOL GAS CO | 5462 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | CONSOL GAS CO | 5121 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | CONSOL GAS CO | 5,363.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | CONSOL GAS CO | 5138.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | CONSOL GAS CO | 4385.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | CONSOL GAS CO | 3844.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | CONSOL GAS CO | 3,760.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | CONSOL GAS CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | CNX GAS CO LLC | 3,962.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | CNX GAS CO LLC | 3,471.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | CNX GAS CO LLC | 2,274.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | CNX GAS CO LLC | 2,901.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | CNX GAS CO LLC | 3,571.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | CNX GAS CO LLC | 2,078.00 | 273 | 0.00 | 0 | 0.00 | 0 |
| 2018 | CNX GAS CO LLC | 822.00 | 306 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ALLIANCE PETRO CO LLC | 2,023.00 | 242 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2002 | CONSOL GAS CO | Brine | 23.91 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2005 | CONSOL GAS CO | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | CONSOL GAS CO | Brine | 20.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1819537 | Primary Facility | 2009-08-07 | Routine/Complete Inspection | No Violations Noted | Well was drilled on 10/1/79 to depth of 4,014 ft. Well head consisted of 8¿ pipe reduced to 4 ¿pipe and reduced to 2¿ production which contained three shut off valves. Dual data logger showed > 225 psi/75 psi and total flow of 80,975,000 cubic feet. Production equipment consisted of heater, separator and brine tank. The 50 bbl tank contained <10 bbl of brine fluid. At the time of inspection no E&S issues and IW releases at the site. |
For data sources see[7]