If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-25209 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.757094,"lon":-78.987842,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Grant Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: LEONARD MUMAU (167A) 1C600 | |
| License Status: ACTIVE | |
| Spud Date: 1980-04-04 | |
| Permit Date: 1979-12-18 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.757094 | |
| Longitude: -78.987842 |
| Date | Event |
|---|---|
| 1979-12-18 | New Permit Application |
| 1980-04-04 | Performed Spud Operation |
| 1980-04-10 | Drilling Completion |
| 1980-04-17 | Perforation |
| 1980-07-29 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1994 | 2980.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1996 | PENTEX ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PENTEX ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PENTEX ENERGY INC | 588 | 212 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PENTEX ENERGY INC | 606 | 212 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PENTEX ENERGY INC | 460 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PENTEX ENERGY INC | 545 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PENTEX ENERGY INC | 326 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | LINN OPR LLC | 35 | 30 | 0.00 | 0 | 0.00 | 0 |
| 2005 | LINN OPR LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | LINN OPR INC | 834.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | LINN OPR INC | 705.00 | 185 | 0.00 | 0 | 0.00 | 0 |
| 2008 | XTO ENERGY INC | 248.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | XTO ENERGY INC | 161.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | XTO ENERGY INC | 93.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | XTO ENERGY INC | 135.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 41.00 | 312 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 81.00 | 236 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 3.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2004 | LINN OPR LLC | Brine | 136.00 Bbl | Brine or Industrial Waste Treatment Plt | 0095273 |
| 2005 | LINN OPR LLC | Brine | 205.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2006 | LINN OPR INC | Brine | 15.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | XTO ENERGY INC | Brine | 168.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2010 | XTO ENERGY INC | Produced Fluid | 80.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | XTO ENERGY INC | Produced Fluid | 12 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2013 | XTO ENERGY INC | Produced Fluid | 12.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1853005 | Primary Facility | 2009-12-31 | Routine/Complete Inspection | No Violations Noted | Well is equipped for production. Well tag in place. |
| 2227297 | Primary Facility | 2013-12-05 | Routine/Complete Inspection | No Violations Noted | |
| 2612245 | Primary Facility | 2017-07-06 | Routine/Complete Inspection | No Violations Noted | At time of inspection, well drilled and equipped for production. No brine tank on-site. |
| 2715637 | Primary Facility | 2018-03-28 | Routine/Complete Inspection | No Violations Noted | At time of inspection, well drilled and appears equipped for production. No brine tank on-site.
The well is wet due to active precipitation. The Department observed rapid bubbling coming from the water on the well. This concern is being forwarded to the OGI for follow-up as appropriate. |
For data sources see[7]