If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-25216 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.748914,"lon":-78.985493,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Grant Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WILLIAM M WALLS 1C598 | |
| License Status: ACTIVE | |
| Spud Date: 1980-05-04 | |
| Permit Date: 1979-12-19 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.748914 | |
| Longitude: -78.985493 |
| Date | Event |
|---|---|
| 1979-12-19 | New Permit Application |
| 1980-04-20 | Perforation |
| 1980-05-04 | Performed Spud Operation |
| 1980-05-09 | Drilling Completion |
| 1980-08-11 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1994 | 3075.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1996 | PENTEX ENERGY INC | 4417 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PENTEX ENERGY INC | 3591 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PENTEX ENERGY INC | 2941 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PENTEX ENERGY INC | 3931 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PENTEX ENERGY INC | 2348 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PENTEX ENERGY INC | 2277 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PENTEX ENERGY INC | 1839 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PENTEX ENERGY INC | 811 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | LINN OPR LLC | 192 | 30 | 0.00 | 0 | 0.00 | 0 |
| 2005 | LINN OPR LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | LINN OPR INC | 6,259.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | LINN OPR INC | 5983.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | XTO ENERGY INC | 3835.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | XTO ENERGY INC | 3873.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | XTO ENERGY INC | 2,828.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | XTO ENERGY INC | 1,956.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 2,391.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 1,677.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 339.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 609.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 579.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 630.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 1,519.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1996 | PENTEX ENERGY INC | Brine | 331.00 Bbl | Injection Disposal Well | 063-20246 |
| 1996 | PENTEX ENERGY INC | Brine | 240.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 1996 | PENTEX ENERGY INC | Brine | 160.00 Bbl | Road Spreading | UNK |
| 1997 | PENTEX ENERGY INC | Brine | 80.00 Bbl | Injection Disposal Well | 063-20246 |
| 1997 | PENTEX ENERGY INC | Brine | 540.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 1998 | PENTEX ENERGY INC | Brine | 611.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 1999 | PENTEX ENERGY INC | Brine | 471.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 1999 | PENTEX ENERGY INC | Brine | 80.00 Bbl | Injection Disposal Well | UNK |
| 2000 | PENTEX ENERGY INC | Brine | 370.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2001 | PENTEX ENERGY INC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2001 | PENTEX ENERGY INC | Brine | 180.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2002 | PENTEX ENERGY INC | Brine | 151.00 Bbl | Injection Disposal Well | PAS2D322BIND |
| 2002 | PENTEX ENERGY INC | Brine | 140.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2005 | LINN OPR LLC | Brine | 717.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2006 | LINN OPR INC | Brine | 626.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | XTO ENERGY INC | Brine | 517.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2009 | XTO ENERGY INC | Brine | 79.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0020346 |
| 2009 | XTO ENERGY INC | Brine | 235.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2009 | XTO ENERGY INC | Brine | 76.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2009 | XTO ENERGY INC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
| 2010 | XTO ENERGY INC | Produced Fluid | 231.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2010 | XTO ENERGY INC | Produced Fluid | 80.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2011 | XTO ENERGY INC | Produced Fluid | 237.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | XTO ENERGY INC | Produced Fluid | 233.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2014 | XTO ENERGY INC | Produced Fluid | 50 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2014 | XTO ENERGY INC | Produced Fluid | 50.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1535927 | Primary Facility | 2006-03-23 | Routine/Complete Inspection | No Violations Noted | OPRATING/ID & E&S OK |
| 1619099 | Primary Facility | 2007-04-27 | Routine/Complete Inspection | No Violations Noted | TAG & TANK OK. PARAFFIN/PROD FLUID NEAR WELL NEEDS CLEANED UP. |
For data sources see[7]