If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-25853 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.744525,"lon":-78.961311,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Grant Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: PAUL S GETTY SR ET US 1 | |
| License Status: ACTIVE | |
| Spud Date: 1980-11-19 | |
| Permit Date: 1980-11-05 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.744525 | |
| Longitude: -78.961311 |
| Date | Event |
|---|---|
| 1980-11-05 | New Permit Application |
| 1980-11-19 | Performed Spud Operation |
| 1980-11-23 | Drilling Completion |
| 1980-12-04 | Perforation |
| 1981-01-13 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | PHILLIPS PROD CO | 3546.00 | 199 | 0.00 | 0 | 0.00 | 0 |
| 1993 | PHILLIPS PROD CO | 4180.00 | 360 | 0.00 | 0 | 0.00 | 0 |
| 1994 | PHILLIPS PROD CO | 1477.00 | 237 | 0.00 | 0 | 0.00 | 0 |
| 1995 | PHILLIPS PROD CO | 3104.00 | 273 | 0.00 | 0 | 0.00 | 0 |
| 1996 | PHILLIPS PROD CO | 1558 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PHILLIPS PROD CO | 1347 | 308 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PHILLIPS PROD CO | 1904 | 317 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PHILLIPS PROD CO | 5438 | 250 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PHILLIPS PROD CO | 4626 | 322 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PHILLIPS PROD CO | 3903 | 313 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PHILLIPS PROD CO | 3388 | 244 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PHILLIPS PROD CO | 2944 | 365 | 0 | 365 | 0.00 | 0 |
| 2004 | PHILLIPS PROD CO | 2624 | 362 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PHILLIPS PROD CO | 3431 | 361 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PHILLIPS PROD CO | 1,657.00 | 269 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PHILLIPS PROD CO | 4595.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PHILLIPS PROD CO | 1666.00 | 267 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PHILLIPS PROD CO | 1629.00 | 337 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PHILLIPS PROD CO | 3,454.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PHILLIPS PROD CO | 1,131.00 | 324 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 427.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 1,056.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 139.00 | 287 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 641.03 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 585.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 138.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 604.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1994 | PHILLIPS PROD CO | Brine | 187.00 Bbl | ||
| 1995 | PHILLIPS PROD CO | Brine | 321.00 Bbl | ||
| 1996 | PHILLIPS PROD CO | Brine | 275.00 Bbl | Treated On-Site, NPDES Discharge | |
| 1997 | PHILLIPS PROD CO | Brine | 211.00 Bbl | Brine or Industrial Waste Treatment Plt | GROUP |
| 1998 | PHILLIPS PROD CO | Brine | 120.00 Bbl | Brine or Industrial Waste Treatment Plt | 033-WAST2 |
| 1999 | PHILLIPS PROD CO | Brine | 625.00 Bbl | Brine or Industrial Waste Treatment Plt | SEE END |
| 2000 | PHILLIPS PROD CO | Brine | 510.00 Bbl | Brine or Industrial Waste Treatment Plt | SEE END |
| 2001 | PHILLIPS PROD CO | Brine | 358.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2002 | PHILLIPS PROD CO | Brine | 395.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2003 | PHILLIPS PROD CO | Brine | 175.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2004 | PHILLIPS PROD CO | Brine | 300.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2005 | PHILLIPS PROD CO | Brine | 370.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2006 | PHILLIPS PROD CO | Brine | 170.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2008 | PHILLIPS PROD CO | Brine | 215.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
| 2009 | PHILLIPS PROD CO | Brine | 290.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2011 | PHILLIPS PROD CO | Produced Fluid | 55.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
| 2011 | PHILLIPS PROD CO | Produced Fluid | 55.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026310 |
| 2011 | PHILLIPS PROD CO | Produced Fluid | 55.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2011 | PHILLIPS PROD CO | Produced Fluid | 55.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | XTO ENERGY INC | Produced Fluid | 73.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | XTO ENERGY INC | Produced Fluid | 80 Bbl | CENT WASTE TRT FAC NPDES | PA0095443 |
| 2013 | XTO ENERGY INC | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095443 |
| 2013 | XTO ENERGY INC | Produced Fluid | 58 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2013 | XTO ENERGY INC | Produced Fluid | 58.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2016 | XTO ENERGY INC | Produced Fluid | 30 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2016 | XTO ENERGY INC | Produced Fluid | 30.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2527148 | Primary Facility | 2016-10-12 | Routine/Complete Inspection | No Violations Noted | At time of inspection no E&S issues observed on gated access road. Site vegetated, no E&S issues.
Well appears equipped for production. Well tag present. Brine tank appears structurally sound. |
For data sources see[7]