If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-27084 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.478773,"lon":-79.208612,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Black Lick Township | |
| Operator Name: RANGE RESOURCES APPALACHIA LLC | |
| Well Pad ID: | |
| Farm/Lease Name: CARL BERGMAN 1 | |
| License Status: ACTIVE | |
| Spud Date: 1982-06-18 | |
| Permit Date: 1982-06-16 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.478773 | |
| Longitude: -79.208612 |
| Date | Event |
|---|---|
| 1982-06-16 | New Permit Application |
| 1982-06-18 | Performed Spud Operation |
| 1982-06-24 | Drilling Completion |
| 1982-07-16 | Perforation |
| 1982-10-25 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | SNYDER OIL CORP | 6536.00 | 354 | 0.00 | 0 | 0.00 | 0 |
| 1992 | SNYDER OIL CORP | 5666.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 1993 | SNYDER OIL CORP | 7063.00 | 346 | 0.00 | 0 | 0.00 | 0 |
| 1994 | SNYDER OIL CORP | 6710.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 1996 | RANGE OPR CO | 4376 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | RANGE OPR CO | 3860 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | RANGE OPR CO | 4670 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | RANGE OPR CO | 4898 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | RANGE RESOURCES APPALACHIA LLC | 4331 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | RANGE RESOURCES APPALACHIA LLC | 4127 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | RANGE RESOURCES APPALACHIA LLC | 3102 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | RANGE RESOURCES APPALACHIA LLC | 3492.12 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | RANGE RESOURCES APPALACHIA LLC | 3625.29 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | RANGE RESOURCES APPALACHIA LLC | 3413.59 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | RANGE RESOURCES APPALACHIA LLC | 2,905.49 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | RANGE RESOURCES APPALACHIA LLC | 2599.24 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | RANGE RESOURCES APPALACHIA LLC | 2862.80 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | RANGE RESOURCES APPALACHIA LLC | 2496.68 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | RANGE RESOURCES APPALACHIA LLC | 2,205.73 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | RANGE RESOURCES APPALACHIA LLC | 2,018.22 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | RANGE RESOURCES APPALACHIA LLC | 1,489.88 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | RANGE RESOURCES APPALACHIA LLC | 1,735.27 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | RANGE RESOURCES APPALACHIA LLC | 3,588.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | RANGE RESOURCES APPALACHIA LLC | 1,261.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | 1,287.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | RANGE RESOURCES APPALACHIA LLC | 1,312.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | RANGE RESOURCES APPALACHIA LLC | 1,088.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | SNYDER OIL CORP | Brine | 2.00 Bbl | ||
| 1994 | SNYDER OIL CORP | Brine | 98.00 Bbl | ||
| 2000 | RANGE RESOURCES APPALACHIA LLC | Brine | 70.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2006 | RANGE RESOURCES APPALACHIA LLC | Brine | 80.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 30.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1858269 | Primary Facility | 2010-01-21 | Routine/Complete Inspection | No Violations Noted | Well drilled on 9/27/07 to depth of 3940 ft. Well head consisted of 8¿ pipe reduced to 4 ¿pipe reduced to 2¿ production. Total flow showed 11,190 cubic feet. Production equipment consisted of separator (200 psi), 100 bbl brine tank. Brine tank contained about <10 bbl of brine. At the time of inspection, no E&S and IW or gas leakage around well head issues at the site. |
| 1901872 | Primary Facility | 2010-07-29 | Routine/Complete Inspection | No Violations Noted | Well drilled on 6/24/82 to depth of 3932 ft. Well head consisted of 8¿ pipe reduced to 4 ¿pipe reduced to 2¿ production. Production equipment consisted of separator, 100 bbl brine tank. Brine tank contained about 20 bbl of brine. At the time of inspection, no E&S and IW or gas leakage around well head issues at the site. |
| 581529 | Primary Facility | 1999-06-08 | Routine/Complete Inspection | No Violations Noted | PROD GAS; TANK, E&S OK |
For data sources see[7]