If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-28655 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.78542,"lon":-78.987133,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Grant Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: LEONARD R WORK FMLY J H ROCHESTER 9 | |
| License Status: ACTIVE | |
| Spud Date: 1985-08-02 | |
| Permit Date: 1985-05-10 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.785420 | |
| Longitude: -78.987133 |
| Date | Event |
|---|---|
| 1985-05-10 | New Permit Application |
| 1985-08-02 | Performed Spud Operation |
| 1985-08-06 | Drilling Completion |
| 1985-08-12 | Perforation |
| 1986-03-13 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | PHILLIPS EXPLORATION INC | 10421.00 | 149 | 0.00 | 0 | 0.00 | 0 |
| 1993 | PHILLIPS EXPLORATION INC | 12005.00 | 264 | 0.00 | 0 | 0.00 | 0 |
| 1994 | PHILLIPS EXPLORATION INC | 7019.00 | 162 | 0.00 | 0 | 0.00 | 0 |
| 1995 | PHILLIPS EXPLORATION INC | 5259.00 | 100 | 0.00 | 0 | 0.00 | 0 |
| 1996 | PHILLIPS EXPLORATION INC | 7505 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PHILLIPS EXPLORATION INC | 3623 | 105 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PHILLIPS EXPLORATION INC | 8,833.00 | 329 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PHILLIPS EXPLORATION INC | 6329 | 335 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PHILLIPS EXPLORATION INC | 15,570.00 | 353 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PHILLIPS EXPLORATION INC | 13824 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PHILLIPS EXPLORATION INC | 11804 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PHILLIPS EXPLORATION INC | 9752 | 365 | 0 | 365 | 0.00 | 0 |
| 2004 | PHILLIPS EXPLORATION INC | 6447 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PHILLIPS EXPLORATION INC | 6,410.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PHILLIPS EXPLORATION INC | 5,001.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PHILLIPS EXPLORATION INC | 3092.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PHILLIPS EXPLORATION INC | 3914.00 | 336 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PHILLIPS EXPLORATION INC | 4744.00 | 312 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PHILLIPS EXPLORATION INC | 2,326.00 | 277 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PHILLIPS EXPLORATION INC | 3,464.00 | 316 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 4,291.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 4,569.00 | 348 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 3,068.00 | 358 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 1,809.25 | 363 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 2,383.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 1,080.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 1,059.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ALLIANCE PETRO CO LLC | 1,059.00 | 334 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1996 | PHILLIPS EXPLORATION INC | Brine | 159.00 Bbl | Brine or Industrial Waste Treatment Plt | PARW00000009 |
| 1997 | PHILLIPS EXPLORATION INC | Brine | 145.00 Bbl | Brine or Industrial Waste Treatment Plt | GROUP |
| 1998 | PHILLIPS EXPLORATION INC | Brine | 281.00 Bbl | Brine or Industrial Waste Treatment Plt | 033-WAST1 |
| 1999 | PHILLIPS EXPLORATION INC | Brine | 135.00 Bbl | Brine or Industrial Waste Treatment Plt | SEE END |
| 2000 | PHILLIPS EXPLORATION INC | Brine | 895.00 Bbl | Brine or Industrial Waste Treatment Plt | SEE END |
| 2001 | PHILLIPS EXPLORATION INC | Brine | 390.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2002 | PHILLIPS EXPLORATION INC | Brine | 315.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2003 | PHILLIPS EXPLORATION INC | Brine | 215.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2004 | PHILLIPS EXPLORATION INC | Brine | 190.00 Bbl | Brine or Industrial Waste Treatment Plt | |
| 2005 | PHILLIPS EXPLORATION INC | Brine | 215.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2006 | PHILLIPS EXPLORATION INC | Brine | 185.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | PHILLIPS EXPLORATION INC | Brine | 205.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0101508 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 10.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026310 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 9.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 1.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0020346 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 12.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 1.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026034 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 3.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0091472 |
| 2010 | PHILLIPS EXPLORATION INC | Produced Fluid | 75.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 301353 |
| 2011 | PHILLIPS EXPLORATION INC | Produced Fluid | 130.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | XTO ENERGY INC | Produced Fluid | 240.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | XTO ENERGY INC | Produced Fluid | 110.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2013 | XTO ENERGY INC | Produced Fluid | 31.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
| 2013 | XTO ENERGY INC | Produced Fluid | 110 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2014 | XTO ENERGY INC | Produced Fluid | 35 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2014 | XTO ENERGY INC | Produced Fluid | 35.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2015 | XTO ENERGY INC | Produced Fluid | 10.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2015 | XTO ENERGY INC | Produced Fluid | 10 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
For data sources see[6]