If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-28731 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.578133,"lon":-79.315744,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Young Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: RUTH WIGGINS 5 | |
| License Status: ACTIVE | |
| Spud Date: 1986-03-10 | |
| Permit Date: 1985-07-12 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.578133 | |
| Longitude: -79.315744 |
| Date | Event |
|---|---|
| 1985-07-12 | New Permit Application |
| 1986-03-10 | Performed Spud Operation |
| 1986-03-15 | Drilling Completion |
| 1986-03-25 | Perforation |
| 1986-08-08 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | KEYSTONE ENERGY OIL & GAS INC | 25763.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | KEYSTONE ENERGY OIL & GAS INC | 14527.00 | 192 | 0.00 | 0 | 0.00 | 0 |
| 1993 | KEYSTONE ENERGY OIL & GAS INC | 24469.00 | 362 | 0.00 | 0 | 0.00 | 0 |
| 1995 | TEXAS KEYSTONE INC | 20105.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | TEXAS KEYSTONE INC | 16719 | 363 | 0.00 | 0 | 0.00 | 0 |
| 1997 | TEXAS KEYSTONE INC | 16082 | 367 | 0.00 | 0 | 0.00 | 0 |
| 1999 | TEXAS KEYSTONE INC | 12888 | 368 | 0.00 | 0 | 0.00 | 0 |
| 2000 | KEYSTONE ENERGY OIL & GAS INC | 10371 | 360 | 0.00 | 0 | 0.00 | 0 |
| 2001 | KEYSTONE ENERGY OIL & GAS INC | 7115 | 353 | 0.00 | 0 | 0.00 | 0 |
| 2002 | KEYSTONE ENERGY OIL & GAS INC | 6298 | 330 | 0.00 | 0 | 0.00 | 0 |
| 2003 | KEYSTONE ENERGY OIL & GAS INC | 6103 | 303 | 0.00 | 0 | 0.00 | 0 |
| 2004 | KEYSTONE ENERGY OIL & GAS INC | 4949 | 308 | 0.00 | 0 | 0.00 | 0 |
| 2005 | KEYSTONE ENERGY OIL & GAS INC | 2768 | 151 | 0.00 | 0 | 0.00 | 0 |
| 2006 | KEYSTONE ENERGY OIL & GAS INC | 4,594.00 | 319 | 0.00 | 0 | 0.00 | 0 |
| 2007 | KEYSTONE ENERGY OIL & GAS INC | 3596.00 | 281 | 0.00 | 0 | 0.00 | 0 |
| 2008 | KEYSTONE ENERGY OIL & GAS INC | 3984.00 | 326 | 0.00 | 0 | 0.00 | 0 |
| 2009 | KEYSTONE ENERGY OIL & GAS INC | 3379.00 | 314 | 0.00 | 0 | 0.00 | 0 |
| 2010 | KEYSTONE ENERGY OIL & GAS INC | 2,728.00 | 281 | 0.00 | 0 | 0.00 | 0 |
| 2011 | KEYSTONE ENERGY OIL & GAS INC | 1,776.00 | 300 | 0.00 | 0 | 0.00 | 0 |
| 2012 | KEYSTONE ENERGY OIL & GAS INC | 2,525.82 | 308 | 0.00 | 0 | 0.00 | 0 |
| 2013 | KEYSTONE ENERGY OIL & GAS INC | 2,561.00 | 293 | 0.00 | 0 | 0.00 | 0 |
| 2014 | KEYSTONE ENERGY OIL & GAS INC | 1,930.00 | 278 | 0.00 | 0 | 0.00 | 0 |
| 2015 | KEYSTONE ENERGY OIL & GAS INC | 2,361.00 | 241 | 0.00 | 0 | 0.00 | 0 |
| 2016 | KEYSTONE ENERGY OIL & GAS INC | 2,583.00 | 273 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DIVERSIFIED OIL & GAS LLC | 1,808.00 | 211 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 2,143.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1193575 | Primary Facility | 2002-12-13 | Routine/Complete Inspection | No Violations Noted | Producing gas. Tag, tank, e&s ok. |
| 539267 | Primary Facility | 1987-10-06 | Routine/Complete Inspection | No Violations Noted | BRINE TANK |
| 568952 | Primary Facility | 1995-02-14 | Routine/Complete Inspection | No Violations Noted | E&S, TAG, TANK OK |
For data sources see[6]