If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-29505 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.659326,"lon":-78.881396,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Green Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: J.K. GREGG 1 | |
| License Status: ACTIVE | |
| Spud Date: 1988-02-06 | |
| Permit Date: 1987-11-30 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.659326 | |
| Longitude: -78.881396 |
| Date | Event |
|---|---|
| 1987-11-30 | New Permit Application |
| 1988-02-06 | Performed Spud Operation |
| 1988-02-11 | Drilling Completion |
| 1988-02-18 | Perforation |
| 1988-03-02 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1996 | CASTLE GAS CO INC | 2332 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | CASTLE GAS CO INC | 1932 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | CASTLE GAS CO INC | 1450 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | CASTLE GAS CO INC | 1474 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | CASTLE GAS CO INC | 2302 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | CASTLE GAS CO INC | 1867 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | CASTLE GAS CO INC | 1857 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | CASTLE GAS CO INC | 1914 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | CASTLE GAS CO INC | 1584 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | CASTLE GAS CO INC | 1355 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | CASTLE GAS CO INC | 1,137.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | CASTLE GAS CO INC | 1023.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PETRO DEV CORP | 1076.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PETRO DEV CORP | 984.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PDC MOUNTAINEER LLC | 2,101.62 | 365 | 0.01 | 365 | 0.00 | 0 |
| 2012 | PDC MOUNTAINEER LLC | 1,149.72 | 365 | 0.01 | 366 | 0.00 | 0 |
| 2013 | PDC MOUNTAINEER LLC | 780.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ALLIANCE PETRO CO LLC | 866.00 | 365 | 21.00 | 365 | 0.00 | 0 |
| 2015 | ALLIANCE PETRO CO LLC | 827.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ALLIANCE PETRO CO LLC | 513.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 941.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 726.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | ALLIANCE PETRO CO LLC | 705.00 | 304 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1998 | CASTLE GAS CO INC | Brine | 140.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2011 | PDC MOUNTAINEER LLC | Produced Fluid | 40.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0093149 |
| 2014 | ALLIANCE PETRO CO LLC | Produced Fluid | 40.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095443 |
| 2014 | ALLIANCE PETRO CO LLC | Produced Fluid | 40 Bbl | CENT WASTE TRT FAC NPDES | PA0095443 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2850961 | Primary Facility | 2019-03-11 | Administrative/File Review | No Violations Noted | |
| 539586 | Primary Facility | 1989-06-21 | Routine/Complete Inspection | No Violations Noted | E&S OK; TANK |
| 563404 | Primary Facility | 1993-05-11 | Routine/Complete Inspection | No Violations Noted | E&S OK; TANK |
| 581102 | Primary Facility | 1999-04-12 | Routine/Complete Inspection | No Violations Noted | TAG, TANK, E&S OK |
For data sources see[7]