If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-29970 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.763067,"lon":-79.130602,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: Rayne Township | |
Operator Name: FAIRMAN CORP | |
Well Pad ID: | |
Farm/Lease Name: HARRY BEATTY 1 | |
License Status: ACTIVE | |
Spud Date: 1990-03-05 | |
Permit Date: 1990-01-30 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.763067 | |
Longitude: -79.130602 |
Date | Event |
---|---|
1990-01-30 | New Permit Application |
1990-03-05 | Performed Spud Operation |
1990-03-08 | Drilling Completion |
1990-03-16 | Perforation |
1990-07-31 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1994 | FAIRMAN DRILLING CO | 3856.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1996 | FAIRMAN DRILLING CO | 2782 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | FAIRMAN DRILLING CO | 2258 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | FAIRMAN DRILLING CO | 1762 | 306 | 0.00 | 0 | 0.00 | 0 |
1999 | FAIRMAN DRILLING CO | 2086 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | FAIRMAN DRILLING CO | 2599 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | FAIRMAN DRILLING CO | 2543 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | FAIRMAN DRILLING CO | 2351 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | FAIRMAN CORP | 2178 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | FAIRMAN CORP | 1,810.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | FAIRMAN CORP | 1,708.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | FAIRMAN CORP | 1,879.03 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | FAIRMAN CORP | 1,831.64 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | FAIRMAN CORP | 1,614.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | FAIRMAN CORP | 1,762.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | FAIRMAN CORP | 1,273.00 | 274 | 0.00 | 0 | 0.00 | 0 |
2017 | FAIRMAN CORP | 1,615.00 | 335 | 0.00 | 0 | 0.00 | 0 |
2018 | FAIRMAN CORP | 3,246.07 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | FAIRMAN CORP | 1,229.00 | 305 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1994 | FAIRMAN DRILLING CO | Brine | 142.00 Bbl | ||
1996 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
1997 | FAIRMAN DRILLING CO | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
1998 | FAIRMAN DRILLING CO | Brine | 75.00 Bbl | Brine or Industrial Waste Treatment Plt | 0026310 |
2001 | FAIRMAN DRILLING CO | Brine | 75.00 Bbl | Municipal Sewage Treatment Plant | PA0026310 |
2003 | FAIRMAN CORP | Brine | 75.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026310 |
2010 | FAIRMAN CORP | Produced Fluid | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095443 |
2011 | FAIRMAN CORP | Produced Fluid | 80.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026310 |
2012 | FAIRMAN CORP | Produced Fluid | 4,620.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
2013 | FAIRMAN CORP | Produced Fluid | 3,360.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
2014 | FAIRMAN CORP | Produced Fluid | 40.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0020346 |
2015 | FAIRMAN CORP | Produced Fluid | 70 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
2015 | FAIRMAN CORP | Produced Fluid | 70.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
2016 | FAIRMAN CORP | Produced Fluid | 80.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028428 |
2018 | FAIRMAN CORP | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2019 | FAIRMAN CORP | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2853387 | Primary Facility | 2019-03-14 | Administrative/File Review | No Violations Noted | |
554034 | Primary Facility | 1990-12-13 | Site Restoration | No Violations Noted | SITE RESTORED; TANK |
563626 | Primary Facility | 1993-04-27 | Routine/Complete Inspection | No Violations Noted | E&S OK; TANK |
For data sources see[7]