If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-30043 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.651171,"lon":-79.029193,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Cherryhill Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: CBC-MCKENDRICK 2 | |
| License Status: ACTIVE | |
| Spud Date: 1990-07-20 | |
| Permit Date: 1990-07-10 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.651171 | |
| Longitude: -79.029193 |
| Date | Event |
|---|---|
| 1990-07-10 | New Permit Application |
| 1990-07-20 | Performed Spud Operation |
| 1990-07-25 | Drilling Completion |
| 1990-08-01 | Perforation |
| 1990-11-15 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | 10911.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1992 | 7893.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1993 | 7724.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1994 | 7041.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1995 | 7680.00 | 365 | 0.00 | 0 | 0.00 | 0 | |
| 1996 | SHAWMUT PROD CORP | 3161 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | SHAWMUT PROD CORP | 3689 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | SHAWMUT PROD CORP | 3604 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | POWER GAS MKT & TRANS INC | 3476 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | POWER GAS MKT & TRANS INC | 4140 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | POWER GAS MKT & TRANS INC | 2571 | 139 | 0.00 | 0 | 0.00 | 0 |
| 2002 | POWER GAS MKT & TRANS INC | 2215 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | POWER GAS MKT & TRANS INC | 1220 | 365 | 0 | 0 | 0.00 | 0 |
| 2004 | POWER GAS MKT & TRANS INC | 349 | 365 | 0 | 365 | 0.00 | 0 |
| 2005 | POWER GAS MKT & TRANS INC | 3995 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | POWER GAS MKT & TRANS INC | 4,082.70 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | POWER GAS MKT & TRANS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | POWER GAS MKT & TRANS INC | 3269.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | EXCO RESOURCES PA INC | 3092.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | EXCO RESOURCES PA INC | 2,095.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | EXCO RESOURCES PA INC | 3,379.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | EXCO RESOURCES PA LLC | 2,886.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EXCO RESOURCES PA LLC | 2,187.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EXCO RESOURCES PA LLC | 1,982.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | EXCO RESOURCES PA LLC | 1,598.00 | 364 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ALLIANCE PETRO CO LLC | 825.00 | 183 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 758.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 1,071.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1991 | Brine | 406.00 Bbl | |||
| 1992 | Brine | 314.00 Bbl | |||
| 1993 | Brine | 265.00 Bbl | |||
| 1996 | SHAWMUT PROD CORP | Brine | 95.00 Bbl | Injection Disposal Well | 1788201 |
| 1996 | SHAWMUT PROD CORP | Brine | 40.00 Bbl | Brine or Industrial Waste Treatment Plt | PARW00000008 |
| 1997 | SHAWMUT PROD CORP | Brine | 115.00 Bbl | Injection Disposal Well | 1788201 |
| 1998 | SHAWMUT PROD CORP | Brine | 95.00 Bbl | Injection Disposal Well | 1788201 |
| 1999 | POWER GAS MKT & TRANS INC | Brine | 82.00 Bbl | Injection Disposal Well | 1788201 |
| 2000 | POWER GAS MKT & TRANS INC | Brine | 110.00 Bbl | Injection Disposal Well | 1788201 |
| 2001 | POWER GAS MKT & TRANS INC | Brine | 184.00 Bbl | Injection Disposal Well | |
| 2002 | POWER GAS MKT & TRANS INC | Brine | 70.00 Bbl | Injection Disposal Well | PAS2D902BCLE-02 |
| 2003 | POWER GAS MKT & TRANS INC | Brine | 54.00 Bbl | Injection Disposal Well | PAS2D902BCLE-02 |
| 2004 | POWER GAS MKT & TRANS INC | Brine | 12.00 Bbl | Injection Disposal Well | PA0095273 |
| 2004 | POWER GAS MKT & TRANS INC | Brine | 110.00 Bbl | Injection Disposal Well | PAS2D902BCLE-02 |
| 2005 | POWER GAS MKT & TRANS INC | Brine | 119.00 Bbl | Injection Disposal Well | PA1788201 |
| 2006 | POWER GAS MKT & TRANS INC | Brine | 101.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2008 | POWER GAS MKT & TRANS INC | Brine | 24.00 Bbl | Municipal Sewage Treatment Plant | 20 |
| 2008 | POWER GAS MKT & TRANS INC | Brine | 100.00 Bbl | Brine or Industrial Waste Treatment Plt | 306 |
| 2009 | EXCO RESOURCES PA INC | Brine | 95.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095273 |
| 2010 | EXCO RESOURCES PA INC | Produced Fluid | 67.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2011 | EXCO RESOURCES PA INC | Produced Fluid | 160.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2012 | EXCO RESOURCES PA LLC | Produced Fluid | 100.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0095273 |
| 2013 | EXCO RESOURCES PA LLC | Produced Fluid | 80.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2013 | EXCO RESOURCES PA LLC | Produced Fluid | 80 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2014 | EXCO RESOURCES PA LLC | Produced Fluid | 38.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2014 | EXCO RESOURCES PA LLC | Produced Fluid | 38 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2015 | EXCO RESOURCES PA LLC | Produced Fluid | 108.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
| 2015 | EXCO RESOURCES PA LLC | Produced Fluid | 108 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2016 | ALLIANCE PETRO CO LLC | Produced Fluid | 55 Bbl | CENT WASTE TRT FAC NPDES | PA0095273 |
| 2016 | ALLIANCE PETRO CO LLC | Produced Fluid | 55.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1803695 | Primary Facility | 2009-05-29 | Routine/Complete Inspection | No Violations Noted | tag tank e/s ok |
| 2848419 | Primary Facility | 2019-03-05 | Administrative/File Review | No Violations Noted | create start file |
| 555709 | Primary Facility | 1991-05-02 | Routine/Complete Inspection | Violation(s) Noted | BRINE DISCH;E&S OK;TANK |
| 556248 | Primary Facility | 1991-06-10 | Routine/Complete Inspection | Violation(s) Noted | BRINE DISCH;E&S OK |
| 556534 | Primary Facility | 1991-07-03 | Routine/Complete Inspection | No Violations Noted | NO DISCHARGE; E&S OK |
| 566352 | Primary Facility | 1993-11-19 | Routine/Complete Inspection | Violation(s) Noted | ROAD UNSTABLE;TANK |
| 566536 | Primary Facility | 1994-04-06 | Routine/Complete Inspection | No Violations Noted | ROAD STABLE |
| 579126 | Primary Facility | 1998-07-10 | Routine/Complete Inspection | No Violations Noted | TAG, TANK, E&S OK |
| 939567 | Primary Facility | 2000-05-19 | Routine/Complete Inspection | No Violations Noted | Tag, tank, e&s ok. |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 555709 | 93997 | 05/02/1991 | 1991-05-02 | 301307 - Unpermitted discharge of IW (brine, drill cuttings, & oil spills) | Environmental Health & Safety | BRINE DISCHARGE |
| 556248 | 94334 | 06/10/1991 | 1991-06-10 | 301307 - Unpermitted discharge of IW (brine, drill cuttings, & oil spills) | Environmental Health & Safety | BRINE DISCHARGE |
| 566352 | 102379 | 11/19/1993 | 1993-11-19 | 102.4 - Failure to minimize accelerated erosion, implement E&S plan, maintain E&S controls. Failure to stabilize site until total site restoration under OGA Sec 206(c)(d) | Environmental Health & Safety | ROAD UNSTABLE |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 93997 | 23736 | NOV - Notice of Violation | Comply/Closed | 1991-07-03 | |||
| 94334 | 23482 | NOV - Notice of Violation | Comply/Closed | 1991-07-03 | |||
| 102379 | 15409 | NOV - Notice of Violation | Comply/Closed | 1994-04-06 |
For data sources see[7]