If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-063-30081 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.905564,"lon":-79.126092,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Indiana | |
Municipality: West Mahoning Township | |
Operator Name: DE LTD FAMILY PARTNERSHIP | |
Well Pad ID: | |
Farm/Lease Name: ROBERT W. FERREE, ETUX 1 | |
License Status: ACTIVE | |
Spud Date: 1990-09-26 | |
Permit Date: 1990-09-19 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.905564 | |
Longitude: -79.126092 |
Date | Event |
---|---|
1990-09-19 | New Permit Application |
1990-09-26 | Performed Spud Operation |
1990-09-28 | Drilling Completion |
1990-10-09 | Perforation |
1990-11-26 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | JC ENTERPRISES | 4559.00 | 70 | 16.00 | 0 | 0.00 | 0 |
1992 | JC ENTERPRISES | 10595.00 | 360 | 0.00 | 0 | 0.00 | 0 |
1993 | JC ENTERPRISES | 7585.21 | 342 | 0.00 | 0 | 0.00 | 0 |
1994 | JC ENTERPRISES | 5968.22 | 350 | 50.00 | 350 | 0.00 | 0 |
1995 | JC ENTERPRISES | 5263.01 | 358 | 29.20 | 358 | 0.00 | 0 |
1996 | JC ENTERPRISES | 4056.57 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | JC ENTERPRISES | 3965.03 | 362 | 0.00 | 0 | 0.00 | 0 |
1998 | JC ENTERPRISES | 3228.04 | 358 | 0.00 | 0 | 0.00 | 0 |
1999 | JC ENTERPRISES | 3761.88 | 369 | 0.00 | 0 | 0.00 | 0 |
2000 | DE LTD FAMILY PARTNERSHIP | 527.22 | 50 | 0.00 | 0 | 0.00 | 0 |
2001 | DE LTD FAMILY PARTNERSHIP | 2980 | 380 | 0.00 | 0 | 0.00 | 0 |
2002 | DE LTD FAMILY PARTNERSHIP | 1725.91 | 348 | 0.00 | 0 | 0.00 | 0 |
2003 | DE LTD FAMILY PARTNERSHIP | 2274 | 359 | 0.00 | 0 | 0.00 | 0 |
2004 | DE LTD FAMILY PARTNERSHIP | 363 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | DE LTD FAMILY PARTNERSHIP | 2320.04 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | DE LTD FAMILY PARTNERSHIP | 1,818.00 | 361 | 0.00 | 0 | 0.00 | 0 |
2008 | DE LTD FAMILY PARTNERSHIP | 1235.00 | 300 | 0.00 | 0 | 0.00 | 0 |
2009 | DE LTD FAMILY PARTNERSHIP | 899.00 | 197 | 0.00 | 0 | 0.00 | 0 |
2010 | DE LTD FAMILY PARTNERSHIP | 913.06 | 173 | 0.00 | 0 | 0.00 | 0 |
2011 | DE LTD FAMILY PARTNERSHIP | 942.02 | 267 | 0.00 | 0 | 0.00 | 0 |
2012 | DE LTD FAMILY PARTNERSHIP | 1,225.00 | 293 | 0.00 | 0 | 0.00 | 0 |
2013 | DE LTD FAMILY PARTNERSHIP | 821.96 | 268 | 0.00 | 0 | 0.00 | 0 |
2014 | DE LTD FAMILY PARTNERSHIP | 517.73 | 176 | 0.00 | 0 | 0.00 | 0 |
2015 | DE LTD FAMILY PARTNERSHIP | 315.64 | 105 | 0.00 | 0 | 0.00 | 0 |
2016 | DE LTD FAMILY PARTNERSHIP | 122.31 | 43 | 0.00 | 0 | 0.00 | 0 |
2017 | DE LTD FAMILY PARTNERSHIP | 789.71 | 287 | 0.00 | 0 | 0.00 | 0 |
2018 | DE LTD FAMILY PARTNERSHIP | 765.00 | 260 | 0.00 | 0 | 0.00 | 0 |
2019 | DE LTD FAMILY PARTNERSHIP | 1,294.43 | 346 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
1991 | JC ENTERPRISES | Brine | 10.00 Bbl | ||
1993 | JC ENTERPRISES | Brine | 84.00 Bbl | ||
1994 | JC ENTERPRISES | Brine | 36.00 Bbl | ||
1995 | JC ENTERPRISES | Brine | 9.50 Bbl | ||
1997 | JC ENTERPRISES | Brine | 10.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
1998 | JC ENTERPRISES | Brine | 30.00 Bbl | Road Spreading | SEVERAL TWPS |
1998 | JC ENTERPRISES | Brine | 16.10 Bbl | Municipal Sewage Treatment Plant | PA0095443 |
2000 | DE LTD FAMILY PARTNERSHIP | Brine | 20.00 Bbl | Road Spreading | PERRY TWP |
2002 | DE LTD FAMILY PARTNERSHIP | Brine | 30.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2003 | DE LTD FAMILY PARTNERSHIP | Brine | 85.00 Bbl | Municipal Sewage Treatment Plant | PA0095443 |
2004 | DE LTD FAMILY PARTNERSHIP | Brine | 50.00 Bbl | Municipal Sewage Treatment Plant | PA0095443 |
2008 | DE LTD FAMILY PARTNERSHIP | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0095443 |
2018 | DE LTD FAMILY PARTNERSHIP | Produced Fluid | 83.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095443 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2561992 | Primary Facility | 2017-02-14 | Routine/Complete Inspection | No Violations Noted | At time of inspection no E&S issues observed on access road. No E&S issues observed on site.
Well appears to be in production. Well tag present. Brine tank appears structurally sound. UPDATE 3-16-17: USPS returned inspection report to Department maked 'no such number.' Department recommends Operator update contact information to ensure contact information is correct. |
2849987 | Primary Facility | 2019-03-07 | Administrative/File Review | No Violations Noted | CREATE START SHEET |
For data sources see[7]