If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-065-00206 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.089003,"lon":-79.113845,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Jefferson | |
Municipality: Rose Township | |
Operator Name: G & G GAS INC | |
Well Pad ID: | |
Farm/Lease Name: LABERT WEAVER 8A 1 | |
License Status: ACTIVE | |
Spud Date: 1925-08-05 | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.089003 | |
Longitude: -79.113845 |
Date | Event |
---|---|
1925-09-12 | Drilling Completion |
2001-05-11 | OLD WELL |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PEOPLES TWP LLC | 482.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1992 | PEOPLES TWP LLC | 485.00 | 363 | 0.00 | 0 | 0.00 | 0 |
1996 | G & G GAS INC | 1095.25 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | G & G GAS INC | 1158.13 | 365 | 0.00 | 0 | 0.00 | 0 |
2001 | G & G GAS INC | 1033.13 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | G & G GAS INC | 1021.5 | 365 | 0.00 | 0 | 0.00 | 0 |
2003 | G & G GAS INC | 930.38 | 365 | 0.00 | 0 | 0.00 | 0 |
2004 | G & G GAS INC | 1037.5 | 365 | 0.00 | 0 | 0.00 | 0 |
2005 | G & G GAS INC | 601.57 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | G & G GAS INC | 534.29 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | G & G GAS INC | 7954.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | G & G GAS INC | 1,082.75 | 365 | 0.00 | 0 | 0.00 | 0 |
2009 | G & G GAS INC | 1198.63 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | G & G GAS INC | 1,254.86 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | G & G GAS INC | 1,408.86 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | G & G GAS INC | 1,279.57 | 365 | 0.00 | 0 | 0.00 | 0 |
2013 | G & G GAS INC | 1,210.57 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | G & G GAS INC | 1,709.57 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | G & G GAS INC | 1,549.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | G & G GAS INC | 1,386.86 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | G & G GAS INC | 1,320.71 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | G & G GAS INC | 1,233.38 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]