If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-065-21881 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.22779,"lon":-78.941508,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Jefferson | |
| Municipality: Warsaw Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: STEPHEN KEYS 1666 | |
| License Status: ACTIVE | |
| Spud Date: 1979-06-20 | |
| Permit Date: 1979-05-01 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.227790 | |
| Longitude: -78.941508 |
| Date | Event |
|---|---|
| 1979-05-01 | New Permit Application |
| 1979-06-20 | Performed Spud Operation |
| 1979-06-27 | Drilling Completion |
| 1979-07-05 | Perforation |
| 1979-08-13 | NEWLY DRILLED |
| 2007-10-04 | New Permit Application |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | HANLEY & BIRD INC | 6505.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | HANLEY & BIRD INC | 2,197.40 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | HANLEY & BIRD INC | 1714.2 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | HANLEY & BIRD INC | 414.69 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | HANLEY & BIRD INC | 1190.29 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | HANLEY & BIRD INC | 1349.86 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | HANLEY & BIRD INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2002 | HANLEY & BIRD INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2003 | HANLEY & BIRD INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2004 | HANLEY & BIRD INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2005 | HANLEY & BIRD INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | HANLEY & BIRD INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2010 | HANLEY & BIRD INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2011 | EXCO RESOURCES PA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2012 | EXCO RESOURCES PA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2013 | EXCO RESOURCES PA LLC | 312.00 | 31 | 0.00 | 0 | 0.00 | 0 |
| 2014 | EXCO RESOURCES PA LLC | 5,765.66 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | EXCO RESOURCES PA LLC | 2,904.68 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ALLIANCE PETRO CO LLC | 535.00 | 183 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 525.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 657.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1996 | HANLEY & BIRD INC | Brine | 10.00 Bbl | Road Spreading | |
| 2011 | EXCO RESOURCES PA LLC | Produced Fluid | 6.00 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0028207 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1756936 | Primary Facility | 2008-12-18 | Routine/Complete Inspection | No Violations Noted | |
| 1918137 | Primary Facility | 2010-10-05 | Routine/Complete Inspection | No Violations Noted | |
| 2108529 | Primary Facility | 2012-10-16 | Routine/Complete Inspection | No Violations Noted | |
| 540482 | Primary Facility | 1989-09-28 | Routine/Complete Inspection | No Violations Noted | NORTH FORK |
For data sources see[7]