If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-065-22063 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.066517,"lon":-78.971144,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Jefferson | |
Municipality: McCalmont Township | |
Operator Name: ALLIANCE PETRO CO LLC | |
Well Pad ID: | |
Farm/Lease Name: J DONALD WARGO EXR EST OF JOHN M WAR 8 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1980-04-04 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.066517 | |
Longitude: -78.971144 |
Date | Event |
---|---|
1948-01-01 | Drilling Completion |
1979-01-01 | Drilling Completion |
1980-04-04 | New Permit Application |
1980-07-10 | Drilling Completion |
1980-11-10 | DRILLED DEEPER |
1980-11-10 | OLD WELL |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | PEOPLES TWP LLC | 250.00 | 18 | 0.00 | 0 | 0.00 | 0 |
1992 | PEOPLES TWP LLC | 966.00 | 84 | 0.00 | 0 | 0.00 | 0 |
1993 | PEOPLES TWP LLC | 1414.00 | 138 | 0.00 | 0 | 0.00 | 0 |
1994 | PEOPLES TWP LLC | 695.00 | 148 | 0.00 | 0 | 0.00 | 0 |
1995 | PEOPLES TWP LLC | 1250.00 | 188 | 0.00 | 0 | 0.00 | 0 |
1996 | PEOPLES TWP LLC | 2571 | 365 | 0.00 | 0 | 0.00 | 0 |
1997 | PEOPLES TWP LLC | 2894 | 297 | 0.00 | 0 | 0.00 | 0 |
1998 | PEOPLES TWP LLC | 581 | 79 | 0.00 | 0 | 0.00 | 0 |
1999 | PEOPLES TWP LLC | 288 | 24 | 0.00 | 0 | 0.00 | 0 |
2000 | PEOPLES TWP LLC | 764 | 73 | 0.00 | 0 | 0.00 | 0 |
2001 | PEOPLES TWP LLC | 41 | 37 | 0.00 | 0 | 0.00 | 0 |
2002 | PEOPLES TWP LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2004 | PEOPLES TWP LLC | 147 | 21 | 0.00 | 0 | 0.00 | 0 |
2005 | PEOPLES TWP LLC | 64.00 | 7 | 0.00 | 0 | 0.00 | 0 |
2006 | TW PHILLIPS GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | TW PHILLIPS GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | TW PHILLIPS GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | TW PHILLIPS GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | TW PHILLIPS GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2012 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2013 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2016 | XTO ENERGY INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2017 | ALLIANCE PETRO CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2018 | ALLIANCE PETRO CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2512922 | Primary Facility | 2016-08-16 | Routine/Partial Inspection | No Violations Noted | |
2813644 | Primary Facility | 2018-12-12 | Routine/Complete Inspection | Violation(s) Noted | This well is equipped for production. The valves on this well are currently in an open position, but there has been no reported production from this well since 2004. The well is not set up to provide house gas. There was no production reported for this well on the 2017 annual production report - comments provided in the report indicate “Well Temporarily Not Producing”. A small fiberglass brine tank has also been left on site inside a containment basin that is no longer connected to any well equipment. |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
2813644 | 835933 | 2018-12-12 | OGA3220(A) | Environmental Health & Safety |
For data sources see[6]