If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-065-23912 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.107144,"lon":-79.144695,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Jefferson | |
Municipality: Clover Township | |
Operator Name: SNYDER BROS INC | |
Well Pad ID: | |
Farm/Lease Name: HELEN SHIELDS 8 R | |
License Status: ACTIVE | |
Spud Date: 1996-02-10 | |
Permit Date: 1996-01-25 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.107144 | |
Longitude: -79.144695 |
Date | Event |
---|---|
1996-01-25 | New Permit Application |
1996-02-10 | Performed Spud Operation |
1996-02-13 | Drilling Completion |
1996-02-22 | Perforation |
1996-09-13 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1997 | EAGLE RESOURCES CORP | 4868 | 365 | 0.00 | 0 | 0.00 | 0 |
1998 | EAGLE RESOURCES CORP | 4023 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | EAGLE RESOURCES CORP | 3241 | 365 | 0.00 | 0 | 0.00 | 0 |
2000 | EAGLE RESOURCES CORP | 2420 | 365 | 0.00 | 0 | 0.00 | 0 |
2002 | SNYDER BROS INC | 1074 | 187 | 0.00 | 0 | 0.00 | 0 |
2003 | SNYDER BROS INC | 1723 | 330 | 0.00 | 0 | 0.00 | 0 |
2004 | SNYDER BROS INC | 1681 | 337 | 0.00 | 0 | 0.00 | 0 |
2005 | SNYDER BROS INC | 1870 | 362 | 0.00 | 0 | 0.00 | 0 |
2006 | SNYDER BROS INC | 1,210.00 | 287 | 0.00 | 0 | 0.00 | 0 |
2007 | SNYDER BROS INC | 1241.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | SNYDER BROS INC | 734.00 | 243 | 0.00 | 0 | 0.00 | 0 |
2009 | SNYDER BROS INC | 263.00 | 141 | 0.00 | 0 | 0.00 | 0 |
2010 | SNYDER BROS INC | 621.00 | 318 | 0.00 | 0 | 0.00 | 0 |
2011 | SNYDER BROS INC | 566.00 | 276 | 0.00 | 0 | 0.00 | 0 |
2012 | SNYDER BROS INC | 447.00 | 179 | 0.00 | 0 | 0.00 | 0 |
2013 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | SNYDER BROS INC | 453.00 | 118 | 0.00 | 0 | 0.00 | 0 |
2015 | SNYDER BROS INC | 1,109.00 | 301 | 0.00 | 0 | 0.00 | 0 |
2016 | SNYDER BROS INC | 722.00 | 262 | 0.00 | 0 | 0.00 | 0 |
2017 | SNYDER BROS INC | 526.00 | 285 | 0.00 | 0 | 0.00 | 0 |
2018 | SNYDER BROS INC | 406.00 | 267 | 0.00 | 0 | 0.00 | 0 |
2019 | SNYDER BROS INC | 433.00 | 234 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2003 | SNYDER BROS INC | Brine | 70.00 Bbl | Other | |
2004 | SNYDER BROS INC | Brine | 40.00 Bbl | Other | |
2004 | SNYDER BROS INC | Brine | 65.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0091472 |
2005 | SNYDER BROS INC | Brine | 90.00 Bbl | Reuse other than road spreading | 3706525139 |
2005 | SNYDER BROS INC | Brine | 20.00 Bbl | Road Spreading | |
2012 | SNYDER BROS INC | Produced Fluid | 30.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2019 | SNYDER BROS INC | Produced Fluid | 15.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
572186 | Primary Facility | 1996-02-12 | Drilling/Alteration | No Violations Noted | |
572189 | Primary Facility | 1996-02-28 | Routine/Complete Inspection | No Violations Noted | |
572436 | Primary Facility | 1996-05-01 | Routine/Complete Inspection | No Violations Noted | |
576217 | Primary Facility | 1997-07-15 | Routine/Complete Inspection | No Violations Noted | |
581365 | Primary Facility | 1999-05-13 | Routine/Complete Inspection | No Violations Noted |
For data sources see[7]