If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-073-20214 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.118131,"lon":-80.40699,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Lawrence | |
| Municipality: Pulaski Township | |
| Operator Name: DIVERSIFIED OIL & GAS LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SEREDAY 2 | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1998-09-14 | |
| Well Type: COMB. OIL&GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: Yes | |
| Latitude: 41.118131 | |
| Longitude: -80.406990 |
| Date | Event |
|---|---|
| 1998-09-14 | New Permit Application |
| 1999-09-07 | Performed Spud Operation |
| 1999-09-08 | Permit Renewal Application |
| 1999-09-12 | Drilling Completion |
| 1999-09-23 | Perforation |
| 2000-05-05 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1999 | ATLAS RESOURCES INC | 4672 | 85 | 0.00 | 0 | 0.00 | 0 |
| 2000 | ATLAS RESOURCES INC | 10112 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | ATLAS RESOURCES INC | 2820 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | ATLAS RESOURCES INC | 4259 | 0.00 | 0 | 0.00 | 0 | |
| 2003 | ATLAS RESOURCES INC | 3301 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2005 | ATLAS RESOURCES INC | 2453 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | ATLAS RESOURCES INC | 2176.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | ATLAS RESOURCES INC | 1963.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | ATLAS RESOURCES LLC | 1868.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | ATLAS RESOURCES LLC | 1590.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | ATLAS RESOURCES LLC | 1,494.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | ATLAS RESOURCES LLC | 1,490.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | ATLAS RESOURCES LLC | 1,338.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | ATLAS RESOURCES LLC | 1,425.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | ATLAS RESOURCES LLC | 1,275.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | ATLAS RESOURCES LLC | 954.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | ATLAS RESOURCES LLC | 679.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ATLAS RESOURCES LLC | 1,031.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DIVERSIFIED OIL & GAS LLC | 891.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2019 | DIVERSIFIED OIL & GAS LLC | 753.00 | 306 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 1999 | ATLAS RESOURCES INC | Brine | 49.00 Bbl | Injection Disposal Well | 3343 |
| 1999 | ATLAS RESOURCES INC | Brine | 43.00 Bbl | Injection Disposal Well | 682 |
| 1999 | ATLAS RESOURCES INC | Fracking Fluid | 593.00 Bbl | Brine or Industrial Waste Treatment Plt | UNK |
| 1999 | ATLAS RESOURCES INC | Fracking Fluid | 270.00 Bbl | Injection Disposal Well | 2736 |
| 1999 | ATLAS RESOURCES INC | Drilling | 1,393.00 Bbl | Brine or Industrial Waste Treatment Plt | UNK |
| 1999 | ATLAS RESOURCES INC | Brine | 222.00 Bbl | Brine or Industrial Waste Treatment Plt | UNK |
| 1999 | ATLAS RESOURCES INC | Drilling | 1,485.00 Bbl | Injection Disposal Well | 3343 |
| 2000 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Other | 3584 |
| 2000 | ATLAS RESOURCES INC | Brine | 124.00 Bbl | Injection Disposal Well | 2736 |
| 2000 | ATLAS RESOURCES INC | Brine | 57.00 Bbl | Injection Disposal Well | 682 |
| 2000 | ATLAS RESOURCES INC | Brine | 86.00 Bbl | Injection Disposal Well | 2403 |
| 2000 | ATLAS RESOURCES INC | Brine | 171.00 Bbl | Injection Disposal Well | 1000000 |
| 2001 | ATLAS RESOURCES INC | Brine | 59.00 Bbl | Injection Disposal Well | OH-0682 |
| 2001 | ATLAS RESOURCES INC | Brine | 120.00 Bbl | Injection Disposal Well | OH-2736 |
| 2001 | ATLAS RESOURCES INC | Brine | 32.00 Bbl | Injection Disposal Well | 1000000 |
| 2002 | ATLAS RESOURCES INC | Brine | 70.00 Bbl | Injection Disposal Well | |
| 2003 | ATLAS RESOURCES INC | Brine | 40.00 Bbl | Injection Disposal Well | OH-2403 |
| 2003 | ATLAS RESOURCES INC | Brine | 45.00 Bbl | Injection Disposal Well | |
| 2005 | ATLAS RESOURCES INC | Brine | 94.00 Bbl | Injection Disposal Well | OH-2736 |
| 2008 | ATLAS RESOURCES LLC | Brine | 50.00 Bbl | Injection Disposal Well | OH-2736 |
| 2008 | ATLAS RESOURCES LLC | Brine | 50.00 Bbl | Other | |
| 2009 | ATLAS RESOURCES LLC | Brine | 50.00 Bbl | Other | |
| 2010 | ATLAS RESOURCES LLC | Produced Fluid | 50.00 Bbl | Injection Disposal Well | 34-133-22736 |
| 2011 | ATLAS RESOURCES LLC | Produced Fluid | 51.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2012 | ATLAS RESOURCES LLC | Produced Fluid | 55.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
| 2012 | ATLAS RESOURCES LLC | Produced Fluid | 43.00 Bbl | Injection Disposal Well | 34-155-22403 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 27.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0101508 |
| 2013 | ATLAS RESOURCES LLC | Produced Fluid | 27 Bbl | CENT WASTE TRT FAC NPDES | PA0101508 |
| 2014 | ATLAS RESOURCES LLC | Produced Fluid | 52.00 Bbl | ROAD SPREADING | |
| 2015 | ATLAS RESOURCES LLC | Produced Fluid | 43.00 Bbl | Injection Disposal Well | 34-155-24063 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2282085 | Primary Facility | 2014-06-26 | Routine/Partial Inspection | No Violations Noted | |
| 2294852 | Primary Facility | 2014-07-18 | Routine/Partial Inspection | No Violations Noted | |
| 929784 | Primary Facility | 2000-04-10 | Administrative/File Review | No Violations Noted | well record review |
For data sources see[7]