If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-081-20204 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.302247,"lon":-77.339744,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Lycoming | |
Municipality: Cummings Township | |
Operator Name: PA GEN ENERGY CO LLC | |
Well Pad ID: 148101 | |
Farm/Lease Name: C O P TRACT 729 PAD A 2410 | |
License Status: | |
Spud Date: | |
Permit Date: 2009-10-02 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.302247 | |
Longitude: -77.339744 |
Date | Event |
---|---|
2009-10-02 | New Permit Application |
2010-02-17 | Performed Spud Operation |
2011-07-30 | Perforation |
2011-11-22 | Drilling Completion |
2012-03-06 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2011-07-30 | 2011-08-05 | 8,449 | 7,032,870 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | HAI-OS | Halliburton Energy Services | Corrosion Inhibitor | Propargyl Alcohol | 107-19-7 | 10 | 0.00007000 | 0 |
Methanol | 67-56-1 | 60 | 0.00043 | 0 | ||||
GBW-30 | Halliburton Energy Services | Gelling Agent | Hemicellulase Enzyme | 9012-54-8 | 15 | 0.00047 | 0 | |
LP-65 | Halliburton Energy Services | Scale Inhibitor | Ammonium Chloride | 12125-02-9 | 10 | 0.00248 | 0 | |
SP Breaker | Halliburton Energy Services | Gel Breaker | Sodium Persulfate | 7775-27-1 | 100 | 0.00007000 | 0 | |
Water | PGE | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 90.592 | 0 | |
BE-9 | Halliburton Energy Services | Biocide | Methanol | 67-56-1 | 30 | 0.00655 | 0 | |
Tributyl tetradecyl phosphonium chloride | 81741-28-8 | 100 | 0.00218 | 0 | ||||
WG-36 | Halliburton Energy Services | Gelling Agent | Guar Gum | 9000-30-0 | 100 | 0.00246 | 0 | |
Sand | Halliburton Energy Services | Proppant | Crystalline Silica | 14808-60-7 | 100 | 8.44987 | 0 | |
Acid, Hydrochloric (3.0%) | Halliburton Energy Services | Solvent | Hydrochloric Acid | 7647-01-0 | 3 | 0.02467 | 0 | |
FR-66 | Halliburton Energy Services | Friction Reducer | Hydrotreated Light Petroleum Distillate | 64742-47-8 | 30 | 0.02545 | 0 | |
BA-40L | Halliburton Energy Services | Buffer | Potassium Carbonate | 584-08-7 | 60 | 0.00018 | 0 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2009 | PA GEN ENERGY CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | PA GEN ENERGY CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | PA GEN ENERGY CO LLC | 921,542.00 | 123 | 0.00 | 0 | 0.00 | 0 |
2012 | PA GEN ENERGY CO LLC | 1,276,584.00 | 308 | 0.00 | 0 | 0.00 | 0 |
2013 | PA GEN ENERGY CO LLC | 940,237.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | PA GEN ENERGY CO LLC | 562,561.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2015 | PA GEN ENERGY CO LLC | 848,798.00 | 364 | 0.00 | 0 | 0.00 | 0 |
2016 | PA GEN ENERGY CO LLC | 644,124.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | PA GEN ENERGY CO LLC | 499,800.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | PA GEN ENERGY CO LLC | 410,153.00 | 353 | 0.00 | 0 | 0.00 | 0 |
2019 | PA GEN ENERGY CO LLC | 378,310.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2010 | PA GEN ENERGY CO LLC | Produced Fluid | 325.75 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2010 | PA GEN ENERGY CO LLC | Drill Cuttings | 3,842.62 Tons | LANDFILL | 301626 |
2010 | PA GEN ENERGY CO LLC | Drilling Fluid Waste | 4,399.24 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2010 | PA GEN ENERGY CO LLC | Drill Cuttings | 143.36 Tons | ON SITE ENCAPSULATION | |
2010 | PA GEN ENERGY CO LLC | Drilling Fluid Waste | 1,124.95 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0008451 |
2010 | PA GEN ENERGY CO LLC | Drilling Fluid Waste | 1,376.29 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0101508 |
2011 | PA GEN ENERGY CO LLC | Drill Cuttings | 1,083.76 Tons | LANDFILL | 301626 |
2011 | PA GEN ENERGY CO LLC | Fracing Fluid Waste | 1,936.31 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR119 |
2011 | PA GEN ENERGY CO LLC | Produced Fluid | 772.50 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2011 | PA GEN ENERGY CO LLC | Fracing Fluid Waste | 3,833.72 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2011 | PA GEN ENERGY CO LLC | Fracing Fluid Waste | 3,940.50 Bbl | INJECTION DISPOSAL WELL | UIC 45 |
2011 | PA GEN ENERGY CO LLC | Produced Fluid | 3,873.75 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | 34-099-23127 |
2011 | PA GEN ENERGY CO LLC | Drill Cuttings | 13.39 Tons | LANDFILL | 06-08438 |
2011 | PA GEN ENERGY CO LLC | Drill Cuttings | 28.59 Tons | LANDFILL | 8-0728-0004/013 |
2011 | PA GEN ENERGY CO LLC | Drill Cuttings | 37.26 Tons | LANDFILL | 100955 |
2011 | PA GEN ENERGY CO LLC | Produced Fluid | 6,974.17 Bbl | INJECTION DISPOSAL WELL | UIC 45 |
2011 | PA GEN ENERGY CO LLC | Drill Cuttings | 103.79 Tons | OTHER | |
2012 | PA GEN ENERGY CO LLC | Fracturing Fluid Waste | 4.22 Tons | LANDFILL | 301358 |
2012 | PA GEN ENERGY CO LLC | Produced Fluid | 2,741.16 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 2,676.93 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 45.45 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR119 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 120.90 Bbl | INJECTION DISPOSAL WELL | 34-155-21447 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 27.29 Bbl | INJECTION DISPOSAL WELL | 34-155-23759 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 39.38 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW018 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 143.76 Bbl | INJECTION DISPOSAL WELL | 34-155-23795 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 68.24 Bbl | INJECTION DISPOSAL WELL | 34-155-21894 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 47.29 Bbl | INJECTION DISPOSAL WELL | 34-155-23732 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 10.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | EPA ID: 748-163 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 62.95 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123SW018 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 28.19 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 289.52 Bbl | INJECTION DISPOSAL WELL | 34-155-21438 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 9.07 Bbl | INJECTION DISPOSAL WELL | 34-155-22403 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 40.90 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 68.27 Bbl | INJECTION DISPOSAL WELL | 34-155-23203 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 69.10 Bbl | INJECTION DISPOSAL WELL | 34-151-23420 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 55.48 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 50.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR119 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 68.24 Bbl | INJECTION DISPOSAL WELL | 34-155-21893 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 20.45 Bbl | INJECTION DISPOSAL WELL | 34-133-24189 |
2013 | PA GEN ENERGY CO LLC | Produced Fluid | 136.71 Bbl | INJECTION DISPOSAL WELL | 34-133-20525 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 3.02 Bbl | INJECTION DISPOSAL WELL | 34-155-21894 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 80.83 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 152.60 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 9.55 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 379.33 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 811.34 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 10.00 Bbl | INJECTION DISPOSAL WELL | 34-007-21847 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 3.02 Bbl | INJECTION DISPOSAL WELL | 34-155-21893 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 32.10 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR119 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 26.81 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 47.29 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW018 |
2014 | PA GEN ENERGY CO LLC | Produced Fluid | 3.02 Bbl | INJECTION DISPOSAL WELL | 34-155-23203 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 62.27 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 4.18 Bbl | INJECTION DISPOSAL WELL | 34-007-2-3097 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 4.18 Bbl | INJECTION DISPOSAL WELL | 34-007-2-3692 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 143.28 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 4.18 Bbl | INJECTION DISPOSAL WELL | 34-007-2-3177 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 596.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 657.36 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 92.82 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 21.82 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 4.18 Bbl | INJECTION DISPOSAL WELL | 34-007-23262 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 590.64 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NW011 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 4.18 Bbl | INJECTION DISPOSAL WELL | 34-007-24355 |
2015 | PA GEN ENERGY CO LLC | Produced Fluid | 77.73 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NW005 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 4.44 Bbl | INJECTION DISPOSAL WELL | 34-007-23262 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 10.45 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 4.44 Bbl | INJECTION DISPOSAL WELL | 34-007-2-3177 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 11.36 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 118.64 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NW005 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 1,274.54 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | WMGR123NW011 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 4.44 Bbl | INJECTION DISPOSAL WELL | 34-007-24355 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 92.27 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 4.44 Bbl | INJECTION DISPOSAL WELL | 34-007-2-3097 |
2016 | PA GEN ENERGY CO LLC | Produced Fluid | 4.44 Bbl | INJECTION DISPOSAL WELL | 34-007-2-3692 |
2017 | PA GEN ENERGY CO LLC | Produced Fluid | 641.81 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW011 |
2017 | PA GEN ENERGY CO LLC | Other Oil & Gas Wastes | 24.55 Bbl | REUSE (AT WELL PAD) | |
2017 | PA GEN ENERGY CO LLC | Produced Fluid | 201.28 Bbl | REUSE (AT WELL PAD) | |
2017 | PA GEN ENERGY CO LLC | Produced Fluid | 32.73 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2017 | PA GEN ENERGY CO LLC | Produced Fluid | 440.64 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2017 | PA GEN ENERGY CO LLC | Other Oil & Gas Wastes | 10.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW011 |
2018 | PA GEN ENERGY CO LLC | Produced Fluid | 169.63 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW011 |
2018 | PA GEN ENERGY CO LLC | Produced Fluid | 44.27 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2018 | PA GEN ENERGY CO LLC | Produced Fluid | 21.82 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
2018 | PA GEN ENERGY CO LLC | Produced Fluid | 49.55 Bbl | INJECTION DISPOSAL WELL | 34-099-23158 |
2018 | PA GEN ENERGY CO LLC | Produced Fluid | 298.45 Bbl | REUSE (AT WELL PAD) | |
2018 | PA GEN ENERGY CO LLC | Other Oil & Gas Wastes | 10.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW011 |
2018 | PA GEN ENERGY CO LLC | Other Oil & Gas Wastes | 51.82 Bbl | REUSE (AT WELL PAD) | |
2018 | PA GEN ENERGY CO LLC | Produced Fluid | 11.82 Bbl | INJECTION DISPOSAL WELL | 34-155-24079 |
2018 | PA GEN ENERGY CO LLC | Produced Fluid | 63.17 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2018 | PA GEN ENERGY CO LLC | Produced Fluid | 10.91 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2018 | PA GEN ENERGY CO LLC | Produced Fluid | 42.36 Bbl | INJECTION DISPOSAL WELL | 34-133-24189 |
2019 | PA GEN ENERGY CO LLC | Other Oil & Gas Wastes | 51.82 Bbl | REUSE (AT WELL PAD) | |
2019 | PA GEN ENERGY CO LLC | Produced Fluid | 42.27 Bbl | INJECTION DISPOSAL WELL | 34-133-20114 |
2019 | PA GEN ENERGY CO LLC | Produced Fluid | 202.01 Bbl | INJECTION DISPOSAL WELL | 34-133-24189 |
2019 | PA GEN ENERGY CO LLC | Produced Fluid | 188.64 Bbl | INJECTION DISPOSAL WELL | 34-133-24096 |
2019 | PA GEN ENERGY CO LLC | Produced Fluid | 71.81 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2019 | PA GEN ENERGY CO LLC | Produced Fluid | 10.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW005 |
2019 | PA GEN ENERGY CO LLC | Produced Fluid | 42.27 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NW011 |
2019 | PA GEN ENERGY CO LLC | Produced Fluid | 236.90 Bbl | REUSE (AT WELL PAD) | |
2019 | PA GEN ENERGY CO LLC | Produced Fluid | 61.82 Bbl | INJECTION DISPOSAL WELL | 34-133-21076 |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1870396 | Primary Facility | 2010-03-15 | Complaint Inspection | Violation(s) Noted | DCNR complaint rec'vd, insp documented CSL 401 & 307 and SWMA 301 viols, surfactant discharge to ground surface exiting fractures in rock formation and leaving site at approx rate of 180 gal/min, entered Pine Creek, applicable wells shut down, follow-up actions needed. |
1919138 | Primary Facility | 2010-10-12 | Routine/Partial Inspection | No Violations Noted | |
1920125 | Primary Facility | 2010-09-20 | Drilling/Alteration | Viol(s) Noted & Immediately Corrected | |
1925894 | Primary Facility | 2010-11-05 | Drilling/Alteration | No Violations Noted | |
1931919 | Primary Facility | 2010-10-03 | Drilling/Alteration | No Violations Noted | |
1945831 | Primary Facility | 2011-01-27 | Routine/Partial Inspection | No Violations Noted | |
1947247 | Primary Facility | 2011-01-27 | Routine/Complete Inspection | No Violations Noted | |
1955190 | Primary Facility | 2011-02-22 | Routine/Partial Inspection | No Violations Noted | |
1975938 | Primary Facility | 2011-05-23 | Routine/Partial Inspection | No Violations Noted | |
2075128 | Primary Facility | 2012-05-25 | Routine/Complete Inspection | No Violations Noted | H&P rig onsite drilling additional wells. Earlier wells already in prod. are currently shut in. |
2088256 | Primary Facility | 2012-07-30 | Routine/Partial Inspection | No Violations Noted | |
2394363 | Primary Facility | 2015-07-22 | Compliance Evaluation | No Violations Noted | At the time of inspection sunny sky, ~72° F. Met Company Man Mr. Jeff Munksgard, Environmental Supervisor. |
2416537 | Primary Facility | 2015-10-15 | Site Restoration | No Violations Noted | |
2628754 | Primary Facility | 2017-08-16 | Routine/Complete Inspection | No Violations Noted | Routine inspection of unconventional well in production. No violations noted at time of inspection. |
2782275 | Primary Facility | 2018-09-26 | Routine/Complete Inspection | No Violations Noted | Arrived onsite for a routine inspection. Due to recent rainfall there was approx. 1 foot of water in produced water tanks secondary containment.
There are 11 properly tagged Marcellus wells staged for production. There are also 4 produced water tanks in secondary containment. At the time of inspection the produced water tanks had considerable amounts of peeling paint and rusting (Photos #3, 4). There was 1 infiltration basin onsite as PCSM. At the time of inspection the site was >70% perennial vegetative cover. No E&S issues were observed. The Department recommends inspecting and maintaining storage tanks and equipment as needed. No violations noted. |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
1870396 | 583336 | 03/15/2010 | 2010-03-15 | 401 CSL - Discharge of pollultional material to waters of Commonwealth. | Environmental Health & Safety | See Insp ID 1876008 done 4/9/10 and entered at permit 081-20203, company plan to address past viols adequate, this viol closed. CSL 401, surfactant discharge to ground an Pine Creek, approx 180 gal/min. |
1870396 | 583337 | 03/15/2010 | 2010-03-15 | 691.1 - Clean Streams Law-General. Used only when a specific CLS code cannot be used | Administrative | See Insp ID 1876008 done 4/9/10 and entered at permit 081-20203, company plan to address past viols adequate, this viol closed. CSL 307, surfactant discharge to ground an Pine Creek, approx 180 gal/min. |
1870396 | 583338 | 03/15/2010 | 2010-03-15 | 601.101 - O&G Act 223-General. Used only when a specific O&G Act code cannot be used | Administrative | See Insp ID 1876008 done 4/9/10 and entered at permit 081-20203, company plan to address past viols adequate, this viol closed. SWMA 301, surfactant discharge to ground an Pine Creek, approx 180 gal/min. |
1920125 | 597329 | 09/20/2010 | 2010-09-20 | 78.56(2) - Failure to maintain 2 ' of freeboard in an impoundment. | Administrative |
Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
---|---|---|---|---|---|---|---|
583336 | 256112 | NOV - Notice of Violation | Comply/Closed | 2010-04-09 | |||
583336 | 267084 | CACP - Consent Assessment of Civil Penalty | Comply/Closed | 2011-01-26 | 2011-01-26 | $28,960.00 | $28,960.00 |
583337 | 256112 | NOV - Notice of Violation | Comply/Closed | 2010-04-09 | |||
583337 | 267084 | CACP - Consent Assessment of Civil Penalty | Comply/Closed | 2011-01-26 | 2011-01-26 | $28,960.00 | $28,960.00 |
583338 | 256112 | NOV - Notice of Violation | Comply/Closed | 2010-04-09 | |||
583338 | 267084 | CACP - Consent Assessment of Civil Penalty | Comply/Closed | 2011-01-26 | 2011-01-26 | $28,960.00 | $28,960.00 |
For data sources see[8]