If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-081-20898 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.369036,"lon":-77.162289,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Lycoming | |
Municipality: Cogan House Township | |
Operator Name: RANGE RESOURCES APPALACHIA LLC | |
Well Pad ID: 147835 | |
Farm/Lease Name: BOBST MTN HUNTING CLUB 30H | |
License Status: | |
Spud Date: | |
Permit Date: 2012-03-06 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.369036 | |
Longitude: -77.162289 |
Date | Event |
---|---|
2012-03-06 | New Permit Application |
2012-06-28 | Performed Spud Operation |
2012-08-06 | Drilling Completion |
2012-11-26 | Perforation |
2013-06-07 | DEVIATED |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2012-11-21 | 2012-11-21 | 9,141 | 2,693,061 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | Biocide MC B 8650 | Multi-Chem Group | Antibacterial Agent | Glutaraldehyde | 111-30-8 | 50.00 | 0.00380000 | |
Methanol | 67-56-1 | 0.50 | 0.00004000 | |||||
35 HCL | Weatherford | Clean Perforations | Hydrochloric acid | 7647-01-0 | 35.00 | 0.06 | ||
Iron Control - WIC-641L | Weatherford | Prevents Precipitation | Citric acid | 77-92-9 | 70.00 | 0.00800000 | ||
MX 588-2 | Multi-Chem Group | Scale Inhibitor | MX588-2 | 0.00 | 0.01 | |||
WFR-61LA | Weatherford | Friction Reducer | Ethoxylated C12-16 alcohols | 68551-12-2 | 7.00 | 0.00340000 | ||
Petroleum Distillates | 40.00 | 0.01 | ||||||
Ammonium chloride | 12125-02-9 | 7.00 | 0.00340000 | |||||
Sodium chloride | 7647-14-5 | 10.00 | 0.00490000 | |||||
Water | Operator | Carrier | Water | 7732-18-5 | 100.00 | 92.63 | ||
Inhibitor - WAI-251LC | Weatherford | Protects Casing | Triethyl phosphate | 78-40-0 | 7.00 | 0.00010000 | ||
Poly(oxy-1,2-ethanediyl), alpha-(nonylphenyl)-omega-hydroxy-
, |
68412-54-4 | 10.00 | 0.00020000 | |||||
N,N-Dimethylformamide | 68-12-2 | 40.00 | 0.00080000 | |||||
Isopropanol | 67-63-0 | 7.00 | 0.00010000 | |||||
Cinnamaldehyde (3-phenyl-2-propenal) | 104-55-2 | 10.00 | 0.00020000 | |||||
Ethylene glycol | 107-21-1 | 60.00 | 0.00120000 | |||||
2-Butoxyethanol | 111-76-2 | 7.00 | 0.00010000 | |||||
Tar bases, quinoline derivatives, benzyl chloride-quaternized |
72480-70-7 | 13.00 | 0.00030000 | |||||
Biocide MC B 8520 | Multi-Chem Group | Antibacterial Agent | 4,4-Dimethyloxazolidine | 51200-87-4 | 78.00 | 0.01 | ||
Formaldehyde Amine | 56652-26-7 | 0.50 | 0.00010000 | |||||
2-Amino-2-methylpropan-1-ol | 124-68-5 | 1.00 | 0.00020000 | |||||
3,4,4-Trimethyloxazolidine | 75673-43-7 | 5.00 | 0.00090000 | |||||
Sand | Weatherford | Fracture Proppant | Quartz | 14808-60-7 | 100.00 | 7.03 |
For data sources see[5]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2012 | RANGE RESOURCES APPALACHIA LLC | 69,285.00 | 11 | 0.00 | 0 | 0.00 | 0 |
2013 | RANGE RESOURCES APPALACHIA LLC | 1,602,136.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | RANGE RESOURCES APPALACHIA LLC | 705,407.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | RANGE RESOURCES APPALACHIA LLC | 542,358.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | RANGE RESOURCES APPALACHIA LLC | 425,331.94 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | RANGE RESOURCES APPALACHIA LLC | 333,431.42 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | RANGE RESOURCES APPALACHIA LLC | 257,940.25 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | RANGE RESOURCES APPALACHIA LLC | 194,263.38 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[6]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 4,224.00 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012 | RANGE RESOURCES APPALACHIA LLC | Fracing Fluid Waste | 35.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2012 | RANGE RESOURCES APPALACHIA LLC | Drilling Fluid Waste | 1,677.50 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC006 |
2012 | RANGE RESOURCES APPALACHIA LLC | Fracing Fluid Waste | 160.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC006 |
2012 | RANGE RESOURCES APPALACHIA LLC | Drill Cuttings | 826.78 Tons | LANDFILL | 100955 |
2012 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,639.00 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 2,940.30 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2013 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 57.50 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC006 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 142.68 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 383.04 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 142.68 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2014 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 383.04 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 461.33 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2015 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 461.33 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2016 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 2.98 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 286.34 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 34.14 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 135.21 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2016 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 34.14 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 219.19 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 52.08 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2017 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 11.30 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2017 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 95.03 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2018 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 226.95 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2018 | RANGE RESOURCES APPALACHIA LLC | Other Oil & Gas Wastes | 10.95 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 27.50 Bbl | RESIDUAL WASTE TRANSFER FACILITY | WMGR123NC039 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 26.79 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 24.25 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2019 | RANGE RESOURCES APPALACHIA LLC | Produced Fluid | 87.55 Bbl | REUSE (AT WELL PAD) |
For data sources see[7]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2064613 | Primary Facility | 2012-04-26 | Routine/Complete Inspection | No Violations Noted | Pad, access road, and impoundment are being constructed. E&S controls installed, no vio. |
2080392 | Primary Facility | 2012-06-06 | Routine/Complete Inspection | No Violations Noted | Pad and impoundment have all E&S controls installed and functioning. Pre-operational insp. |
2118176 | Primary Facility | 2012-11-27 | Routine/Complete Inspection | No Violations Noted | |
2129209 | Primary Facility | 2013-01-07 | Routine/Complete Inspection | No Violations Noted | reported 100 barrels of produced water spilled to containment. |
2440101 | Primary Facility | 2015-12-23 | Routine/Complete Inspection | No Violations Noted | I arrived onsite at 12:40 in response to a NOT (Notice of Termination) submitted by the operator and noticed a new earth disturbance within the LOD of ESX12-081-0029. It appears the purpose of the earth disturbance is to create a flat area where Range Resources had previously reclaimed mine spoils piles in 2012. The well pad has not been restored as indicated in the permitted plans. Section 3216 (c) of the Oil and Gas Act requires that "within nine months after completion of drilling of a well, the owner or operator shall restore the well site." All of the areas within the permitted LOD are permanently stabilized except the area disturbed by Clean Earth LLC's authorized earth disturbance. In addition, water is ponding on the well pad and flowing off the west side of the well pad indicating stormwater is not being controlled effectively (see photos). I recommend modifying the plans to comply with the restoration requirements or return to original contours and permanently stabilize as permitted. |
2473117 | Primary Facility | 2016-03-20 | Routine/Complete Inspection | No Violations Noted | Routine inspection of wells in production. No violations noted. |
2625418 | Primary Facility | 2017-08-11 | Routine/Complete Inspection | No Violations Noted | Routine inspection. Post Construction Stormwater Management/ Well Site Restoration plans are being implemented and are nearly complete. Perimeter E & S controls are installed and functioning properly. The newly disturbed areas have been seeded and stabilized. Vegetation is currently growing. The size of the well pad has been reduced and slopes have been reduced. Four wells were in production at the time if the inspection. The fresh water impoundment has not been restored/reclaimed back to original contours. The Department interprets Section 3216(c) of the 2012 Oil and Gas Act to mean that post drilling restoration includes the restoration of freshwater impoundments. Freshwater impoundments must be restored within 9 months of completion of drilling the last well served by the impoundment or expiration of the last well permit that the impoundment was intended to service. No violations noted. |
2811794 | Primary Facility | 2018-12-07 | Routine/Complete Inspection | No Violations Noted | Fours wells staged for production phase. Four each water separators. No leaks detected from production equipment. Methanol tank located near well heads. No violations noted. |
For data sources see[8]