If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-083-04069 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.693489,"lon":-78.885936,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: McKean | |
| Municipality: Wetmore Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: THOMAS KEELOR 875 P | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: | |
| Well Type: OBSERVATION | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 41.693489 | |
| Longitude: -78.885936 |
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | NATL FUEL GAS SUPPLY CORP | 1456.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | NATL FUEL GAS SUPPLY CORP | 1567.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1993 | NATL FUEL GAS SUPPLY CORP | 746.00 | 251 | 0.00 | 0 | 0.00 | 0 |
| 1994 | NATL FUEL GAS SUPPLY CORP | 1324.00 | 269 | 3.33 | 269 | 0.00 | 0 |
| 1995 | SENECA RESOURCES CO LLC | 1496.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | SENECA RESOURCES CO LLC | 1533 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | SENECA RESOURCES CO LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1998 | SENECA RESOURCES CO LLC | 1705 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1999 | SENECA RESOURCES CO LLC | 1801 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | SENECA RESOURCES CO LLC | 1806 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2001 | SENECA RESOURCES CO LLC | 1801 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | SENECA RESOURCES CO LLC | 1801 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | SENECA RESOURCES CO LLC | 1801 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | SENECA RESOURCES CO LLC | 1806 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | SENECA RESOURCES CO LLC | 1343.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | SENECA RESOURCES CO LLC | 1345.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2008 | SENECA RESOURCES CO LLC | 1344.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2009 | SENECA RESOURCES CO LLC | 1340.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | SENECA RESOURCES CO LLC | 1,341.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | SENECA RESOURCES CO LLC | 1,341.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2012 | SENECA RESOURCES CO LLC | 1,344.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2013 | SENECA RESOURCES CO LLC | 691.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | SENECA RESOURCES CO LLC | 460.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | SENECA RESOURCES CO LLC | 452.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | SENECA RESOURCES CO LLC | 629.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | NATL FUEL GAS SUPPLY CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
For data sources see[4]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 541971 | Primary Facility | 1989-02-14 | Routine/Complete Inspection | No Violations Noted | TWO MILE RUN |
For data sources see[5]