If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-083-41088 | |
| Country: United States | |
| State: Pennsylvania | |
| County: McKean | |
| Municipality: Hamilton Township | |
| Operator Name: | |
| Well Pad ID: | |
| Farm/Lease Name: FRENCH SANDS | |
| License Status: ACTIVE | |
| Spud Date: | |
| Permit Date: 1982-06-21 | |
| Well Type: OIL | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: | |
| Longitude: |
| Date | Event |
|---|---|
| 1982-06-21 | New Permit Application |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2001 | DL RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2002 | DL RESOURCES INC | 2835.07 | 360 | 405.17 | 360 | 0.00 | 0 |
| 2003 | DL RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2004 | DL RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2005 | DL RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2006 | DL RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2007 | DL RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | DL RESOURCES INC | 823.50 | 340 | 53.90 | 340 | 0.00 | 0 |
| 2009 | DL RESOURCES INC | 619.48 | 340 | 66.68 | 340 | 0.00 | 0 |
| 2010 | DL RESOURCES INC | 407.47 | 355 | 51.22 | 355 | 0.00 | 0 |
| 2011 | DL RESOURCES INC | 727.42 | 355 | 89.03 | 355 | 277.78 | 355 |
| 2012 | DL RESOURCES INC | 2,275.07 | 335 | 60.53 | 335 | 0.00 | 0 |
| 2013 | DL RESOURCES INC | 1,142.32 | 345 | 39.82 | 345 | 0.00 | 0 |
| 2014 | DL RESOURCES INC | 302.07 | 345 | 0.00 | 0 | 0.00 | 0 |
| 2015 | DL RESOURCES INC | 69.71 | 180 | 13.48 | 180 | 0.00 | 0 |
| 2016 | DL RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2017 | DL RESOURCES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2018 | DL RESOURCES INC | 174.72 | 240 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2010 | DL RESOURCES INC | Produced Fluid | 49.86 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
| 2011 | Produced Fluid | 277.78 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 | |
| 2011 | DL RESOURCES INC | Produced Fluid | 87.50 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2012 | Produced Fluid | 171.43 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 | |
| 2012 | DL RESOURCES INC | Produced Fluid | 38.10 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2013 | DL RESOURCES INC | Produced Fluid | 32.14 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
| 2013 | DL RESOURCES INC | Produced Fluid | 32.14 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2014 | DL RESOURCES INC | Produced Fluid | 67.86 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
| 2014 | DL RESOURCES INC | Produced Fluid | 67.86 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
For data sources see[6]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 1051136 | Primary Facility | 2001-05-09 | Routine/Complete Inspection | Violation(s) Noted | |
| 1051221 | Primary Facility | 2001-07-05 | Routine/Complete Inspection | No Violations Noted | |
| 1769163 | Primary Facility | 2009-02-03 | Routine/Complete Inspection | No Violations Noted | |
| 565489 | Primary Facility | 1993-12-03 | Routine/Complete Inspection | No Violations Noted |
| Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
|---|---|---|---|---|---|---|
| 1051136 | 282506 | 05/09/2001 | 2001-05-09 | 102.4 - Failure to minimize accelerated erosion, implement E&S plan, maintain E&S controls. Failure to stabilize site until total site restoration under OGA Sec 206(c)(d) | Environmental Health & Safety |
| Violation ID | Penalty ID | Penalty Code | Penalty Status | Penalty Date | Enforcement Date | Penalty Amount | Amount Collected |
|---|---|---|---|---|---|---|---|
| 282506 | 81108 | NOV - Notice of Violation | Comply/Closed | 2001-07-05 |
For data sources see[7]